Call us on: 0800 471 4754
Or: +44 (0) 161 669 6262
Monday to Saturday: 9am to 7pm
Uncover the enchanted beauty and breathtaking history of Venice and Northern Italy.
This ultimate Venetian holiday is perfected by one unique quality: your stay onboard our floating boutique hotel. Not only will you benefit from an enviable location in Venice, you’ll also find that your hotel transports you to hidden gem towns nearby. Explore the waterfront shops, colorful facades and peaceful canals unique to Burano, Mazzorbo and Torcello. Farther south, discover Chioggia—a charming southern port loved by fishermen. And savor the spectacular wine and cuisines of this region every step of the way.
Arrive at Venice Marco Polo International Airport, where you will be transferred to the ship. Unpack, relax and enjoy your first evening on the Venetian Lagoon.
Day 2 - Venice
With your early morning arrival at Doge’s Palace, you’ll be able to marvel at the estate in total peace. Wander through a Venetian neighborhood and experience daily life in an authentic Venetian residential quarter.
Later in the evening, cap the day off with a private once-in-a-lifetime experience at an after-hours lighting ceremony inside St. Mark’s Basilica without the crowds.
A morning in Venice with Doge’s Palace visit
Private after-hours visit to Saint Mark’s Basilica
Day 3 - Venice, Mazzorbo
Start your morning in one of two of the Veneto region’s UNESCO World Heritage cities, Vicenza or Padua. In the afternoon, you’ll reboard the ship for scenic sailing across the lagoon as we head towards Mazzorbo and Burano.
In the evening, you may wish to take your free time to stroll into town to appreciate this charming island when most of the tourists have left for the evening. Burano’s brightly painted fishermen’s cottages are an artist’s dream —hot pink, chartreuse, orange, lemon yellow, and more.
A special Captain’s Welcome Reception and Dinner will be prepared for you this evening.
Choice of Padua walking tour OR Vicenza with Teatro Olimpico
Evening Stroll in Burano
Day 4 - Mazzorbo, Burano & Chioggia
Spend the day exploring the northern lagoon of Venice and its captivating islands. Start with a visit to Torcello’s famous basilica with an art historian, then stroll through the agricultural island of Mazzorbo and the rainbow-hued island of Burano during your free time after lunch. Alternatively, you can take the afternoon to see the renowned glassblowing artisans of Murano at work.
Torcello: Hidden Treasure of the Lagoon
Murano Glass Blowing Demonstration
IMPORTANT: Italian Maritime Authorities require that the ship is only manned by crew during the Adriatic Sea passage. Therefore, our guests must disembark the ship and partake in the featured excursions. We thank you for your cooperation.
Day 5 - Choggia
Today, you’ll admire the greatest sites of charming and coastal Chioggia, including a stop at the local and lively market.
Bragozzo Ride with Tastings at Ca’ Zen OR
Chioggia Market Visit OR
“Let’s Go” Biking Chioggia OR
Noble Country Villas and Their Wines OR
Palazzo Goldoni
Day 6 - Chioggia, Venice
This morning, join a sailing excursion where you’ll explore the Po Delta where the Po River and the Adriatic Sea meet. Later, during lunch, we sail back to Venice.
Po delta sailing OR
Castello del Catajo Visit
Day 7 - Venice
As your water taxi glides past narrow side canals and the Canal Grande, you’ll arrive in style at the Rialto Bridge. The iconic stone arch bridge sits at the narrowest point of the Canal Grande and holds numerous shops and restaurants.
A special Captain’s Farewell Reception and Dinner will be prepared for you this evening.
Venice Walk with Gondola Artisans Visit OR
“Do as the Locals Do” Venice walking tour OR
Ca’ Macana Mask Atelier OR
Rpwing Venice
Day 8 - Venice (Disembark)
Disembark the ship. You will be transferred to Venice Marco Polo International Airport for your flight home.
The River Countess underwent a complete design renovation in 2020, debuting as the S.S. La Venezia to bring guests an enhanced luxury experience inspired by Northern Italy. The redesign of the S.S. La Venezia drew influence from the fine Fortuny fabrics displayed prominently onboard. Murano glass, gilded accents and artistic etched elements pay homage to popular Venetian aesthetics of the early 20th century, creating an onboard atmosphere that is at once elegant and nostalgic.
After one night in your magnificent riverview stateroom, you’ll understand why sailing with Uniworld is truly the best way to see the world. Rated Top Cabins by Zagat Survey®, your elegantly appointed boutique stateroom comes standard with Uniworld – as does the ever-changing breathtaking river scenery.
Note: Sofa may be converted into a bed for triple occupancy
Note: Suite 410 may be interconnecting with French balcony stateroom 408
Note: Staterooms 201 to 212 have slightly smaller split panormaic windows.
Note: Image is prior to renoovation, decor may vary.
| Depart | Ship | Embark | From |
|---|
| Apr 5 | S.S. La Venezia | Venice | £3,649.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| Contact us for price | ||
| Deluxe | ||
| £3,649.00 (pp Double/Twin) | £4,349.00 (Single) | |
| Classic | ||
| Contact us for price | ||
| Apr 12 | S.S. La Venezia | Venice | £3,799.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| £6,299.00 (pp Double/Twin) | £9,099.00 (Single) | |
| Deluxe | ||
| £4,049.00 (pp Double/Twin) | £5,699.00 (Single) | |
| Classic | ||
| £3,799.00 (pp Double/Twin) | £5,349.00 (Single) | |
| Apr 19 | S.S. La Venezia | Venice | £3,949.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| Contact us for price | ||
| Deluxe | ||
| £4,449.00 (pp Double/Twin) | £6,299.00 (Single) | |
| Classic | ||
| £3,949.00 (pp Double/Twin) | £5,549.00 (Single) | |
| Apr 26 | S.S. La Venezia | Venice | Contact us | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| Contact us for price | ||
| Deluxe | ||
| Contact us for price | ||
| Classic | ||
| Contact us for price | ||
| May 3 | S.S. La Venezia | Venice | £4,049.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| Contact us for price | ||
| Deluxe | ||
| £4,699.00 (pp Double/Twin) | £6,699.00 (Single) | |
| Classic | ||
| £4,049.00 (pp Double/Twin) | £5,749.00 (Single) | |
| May 10 | S.S. La Venezia | Venice | £2,779.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| £5,249.00 (pp Double/Twin) | £7,549.00 (Single) | |
| Deluxe | ||
| £3,379.00 (pp Double/Twin) | £4,749.00 (Single) | |
| Classic | ||
| £2,779.00 (pp Double/Twin) | £3,849.00 (Single) | |
| May 17 | S.S. La Venezia | Venice | £3,699.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| Contact us for price | ||
| Deluxe | ||
| £4,399.00 (pp Double/Twin) | £6,299.00 (Single) | |
| Classic | ||
| £3,699.00 (pp Double/Twin) | £5,249.00 (Single) | |
| May 24 | S.S. La Venezia | Venice | £2,589.00 | Cabin Upgrades |
| Ultra-Luxury Summer Sale + Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| Contact us for price | ||
| Deluxe | ||
| £3,079.00 (pp Double/Twin) | £4,409.00 (Single) | |
| Classic | ||
| £2,589.00 (pp Double/Twin) | £3,639.00 (Single) | |
| May 31 | S.S. La Venezia | Venice | £3,899.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| Contact us for price | ||
| Deluxe | ||
| £4,599.00 (pp Double/Twin) | £6,599.00 (Single) | |
| Classic | ||
| £3,899.00 (pp Double/Twin) | £5,549.00 (Single) | |
| Jun 7 | S.S. La Venezia | Venice | £3,449.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| Contact us for price | ||
| Deluxe | ||
| £3,599.00 (pp Double/Twin) | £5,049.00 (Single) | |
| Classic | ||
| £3,449.00 (pp Double/Twin) | £4,899.00 (Single) | |
| Jun 14 | S.S. La Venezia | Venice | £3,549.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| £8,749.00 (pp Double/Twin) | £16,799.00 (Single) | |
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| Contact us for price | ||
| Deluxe | ||
| £3,799.00 (pp Double/Twin) | £5,449.00 (Single) | |
| Classic | ||
| £3,549.00 (pp Double/Twin) | £5,049.00 (Single) | |
| Jun 21 | S.S. La Venezia | Venice | Contact us | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| Contact us for price | ||
| Deluxe | ||
| Contact us for price | ||
| Classic | ||
| Contact us for price | ||
| Jun 28 | S.S. La Venezia | Venice | £3,199.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| £8,779.00 (pp Double/Twin) | £16,849.00 (Single) | |
| Suite | ||
| £6,279.00 (pp Double/Twin) | £11,849.00 (Single) | |
| French Balcony | ||
| Contact us for price | ||
| Deluxe | ||
| £3,499.00 (pp Double/Twin) | £4,949.00 (Single) | |
| Classic | ||
| £3,199.00 (pp Double/Twin) | £4,499.00 (Single) | |
| Jul 5 | S.S. La Venezia | Venice | £3,699.00 | Cabin Upgrades |
| 2026 Solo Traveller Savings + 2026 Solo Traveller Savings + Flights Included | ||
| Grand Suite | ||
| £9,699.00 (pp Double/Twin) | £18,699.00 (Single) | |
| Suite | ||
| £7,099.00 (pp Double/Twin) | £13,499.00 (Single) | |
| French Balcony | ||
| £5,449.00 (pp Double/Twin) | £5,449.00 (Single) | |
| Deluxe | ||
| £3,899.00 (pp Double/Twin) | £3,899.00 (Single) | |
| Classic | ||
| £3,699.00 (pp Double/Twin) | £3,699.00 (Single) | |
| Jul 12 | S.S. La Venezia | Venice | £2,099.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| £9,379.00 (pp Double/Twin) | £18,179.00 (Single) | |
| Suite | ||
| £6,879.00 (pp Double/Twin) | £13,179.00 (Single) | |
| French Balcony | ||
| £5,549.00 (pp Double/Twin) | £7,949.00 (Single) | |
| Deluxe | ||
| £2,649.00 (pp Double/Twin) | £3,649.00 (Single) | |
| Classic | ||
| £2,099.00 (pp Double/Twin) | £2,799.00 (Single) | |
| Jul 19 | S.S. La Venezia | Venice | £3,399.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| £6,179.00 (pp Double/Twin) | £11,649.00 (Single) | |
| French Balcony | ||
| £5,199.00 (pp Double/Twin) | £7,449.00 (Single) | |
| Deluxe | ||
| £4,049.00 (pp Double/Twin) | £5,749.00 (Single) | |
| Classic | ||
| £3,399.00 (pp Double/Twin) | £4,749.00 (Single) | |
| Jul 26 | S.S. La Venezia | Venice | £3,279.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| £8,679.00 (pp Double/Twin) | £16,649.00 (Single) | |
| Suite | ||
| £6,179.00 (pp Double/Twin) | £11,649.00 (Single) | |
| French Balcony | ||
| Contact us for price | ||
| Deluxe | ||
| £3,279.00 (pp Double/Twin) | £4,549.00 (Single) | |
| Classic | ||
| Contact us for price | ||
| Aug 2 | S.S. La Venezia | Venice | £2,091.00 | Cabin Upgrades |
| Ultra-Luxury Summer Sale + Flights Included | ||
| Grand Suite | ||
| £8,888.00 (pp Double/Twin) | £17,149.00 (Single) | |
| Suite | ||
| £6,388.00 (pp Double/Twin) | £12,149.00 (Single) | |
| French Balcony | ||
| £3,211.00 (pp Double/Twin) | £4,584.00 (Single) | |
| Deluxe | ||
| £2,441.00 (pp Double/Twin) | £3,394.00 (Single) | |
| Classic | ||
| £2,091.00 (pp Double/Twin) | £2,904.00 (Single) | |
| Aug 9 | S.S. La Venezia | Venice | £2,091.00 | Cabin Upgrades |
| Ultra-Luxury Summer Sale + Flights Included | ||
| Grand Suite | ||
| £8,888.00 (pp Double/Twin) | £17,149.00 (Single) | |
| Suite | ||
| £6,388.00 (pp Double/Twin) | £12,149.00 (Single) | |
| French Balcony | ||
| £3,211.00 (pp Double/Twin) | £4,584.00 (Single) | |
| Deluxe | ||
| £2,441.00 (pp Double/Twin) | £3,394.00 (Single) | |
| Classic | ||
| £2,091.00 (pp Double/Twin) | £2,904.00 (Single) | |
| Aug 16 | S.S. La Venezia | Venice | £2,199.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| £2,699.00 (pp Double/Twin) | £3,749.00 (Single) | |
| Deluxe | ||
| £2,499.00 (pp Double/Twin) | £3,399.00 (Single) | |
| Classic | ||
| £2,199.00 (pp Double/Twin) | £2,999.00 (Single) | |
| Aug 23 | S.S. La Venezia | Venice | £3,099.00 | Cabin Upgrades |
| 2026 Solo Traveller Savings + 2026 Solo Traveller Savings + Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| £7,299.00 (pp Double/Twin) | £13,899.00 (Single) | |
| French Balcony | ||
| Contact us for price | ||
| Deluxe | ||
| £3,549.00 (pp Double/Twin) | £3,549.00 (Single) | |
| Classic | ||
| £3,099.00 (pp Double/Twin) | £3,099.00 (Single) | |
| Aug 30 | S.S. La Venezia | Venice | £4,049.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| £6,499.00 (pp Double/Twin) | £7,899.00 (Single) | |
| Deluxe | ||
| £4,549.00 (pp Double/Twin) | £5,499.00 (Single) | |
| Classic | ||
| £4,049.00 (pp Double/Twin) | £4,899.00 (Single) | |
| Sep 6 | S.S. La Venezia | Venice | £4,849.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| £11,699.00 (pp Double/Twin) | £22,699.00 (Single) | |
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| £6,699.00 (pp Double/Twin) | £9,649.00 (Single) | |
| Deluxe | ||
| £5,549.00 (pp Double/Twin) | £7,949.00 (Single) | |
| Classic | ||
| £4,849.00 (pp Double/Twin) | £6,899.00 (Single) | |
| Sep 13 | S.S. La Venezia | Venice | £2,699.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| Contact us for price | ||
| Deluxe | ||
| £3,099.00 (pp Double/Twin) | £4,299.00 (Single) | |
| Classic | ||
| £2,699.00 (pp Double/Twin) | £3,749.00 (Single) | |
| Sep 20 | S.S. La Venezia | Venice | £3,449.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| Contact us for price | ||
| Deluxe | ||
| £4,099.00 (pp Double/Twin) | £5,849.00 (Single) | |
| Classic | ||
| £3,449.00 (pp Double/Twin) | £4,849.00 (Single) | |
| Sep 27 | S.S. La Venezia | Venice | £3,549.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| Contact us for price | ||
| Deluxe | ||
| £4,249.00 (pp Double/Twin) | £6,049.00 (Single) | |
| Classic | ||
| £3,549.00 (pp Double/Twin) | £4,999.00 (Single) | |
| Oct 4 | S.S. La Venezia | Venice | Contact us | Cabin Upgrades |
| Ultra-Luxury Summer Sale + Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| Contact us for price | ||
| Deluxe | ||
| Contact us for price | ||
| Classic | ||
| Contact us for price | ||
| Oct 11 | S.S. La Venezia | Venice | £4,449.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| £6,549.00 (pp Double/Twin) | £9,599.00 (Single) | |
| Deluxe | ||
| £5,199.00 (pp Double/Twin) | £7,449.00 (Single) | |
| Classic | ||
| £4,449.00 (pp Double/Twin) | £6,449.00 (Single) | |
| Oct 18 | S.S. La Venezia | Venice | £2,999.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| £9,349.00 (pp Double/Twin) | £17,999.00 (Single) | |
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| £5,049.00 (pp Double/Twin) | £7,149.00 (Single) | |
| Deluxe | ||
| £3,599.00 (pp Double/Twin) | £5,049.00 (Single) | |
| Classic | ||
| £2,999.00 (pp Double/Twin) | £4,149.00 (Single) | |
| Oct 25 | S.S. La Venezia | Venice | £3,349.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| £9,349.00 (pp Double/Twin) | £18,049.00 (Single) | |
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| £5,349.00 (pp Double/Twin) | £7,649.00 (Single) | |
| Deluxe | ||
| £3,999.00 (pp Double/Twin) | £5,599.00 (Single) | |
| Classic | ||
| £3,349.00 (pp Double/Twin) | £4,699.00 (Single) | |
| Nov 1 | S.S. La Venezia | Venice | £3,999.00 | Cabin Upgrades |
| Flights Included | ||
| Grand Suite | ||
| £10,549.00 (pp Double/Twin) | £20,449.00 (Single) | |
| Suite | ||
| £7,399.00 (pp Double/Twin) | £14,149.00 (Single) | |
| French Balcony | ||
| £4,599.00 (pp Double/Twin) | £5,599.00 (Single) | |
| Deluxe | ||
| £3,999.00 (pp Double/Twin) | £4,799.00 (Single) | |
| Classic | ||
| Contact us for price | ||
| Depart | Ship | Embark | From |
|---|
| Apr 18 | S.S. La Venezia | Venice | £3,279.00 | Cabin Upgrades |
| 2027 Early Booking Savings + Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| £6,679.00 (pp Double/Twin) | £12,839.00 (Single) | |
| French Balcony | ||
| £5,039.00 (pp Double/Twin) | £7,359.00 (Single) | |
| Deluxe A | ||
| £3,839.00 (pp Double/Twin) | £5,559.00 (Single) | |
| Deluxe B | ||
| £3,799.00 (pp Double/Twin) | £5,399.00 (Single) | |
| Deluxe C | ||
| £3,759.00 (pp Double/Twin) | £5,359.00 (Single) | |
| Classic | ||
| £3,279.00 (pp Double/Twin) | £4,599.00 (Single) | |
| Apr 25 | S.S. La Venezia | Venice | £2,999.00 | Cabin Upgrades |
| 2027 Early Booking Savings + Flights Included | ||
| Grand Suite | ||
| £8,239.00 (pp Double/Twin) | £15,959.00 (Single) | |
| Suite | ||
| £6,239.00 (pp Double/Twin) | £11,959.00 (Single) | |
| French Balcony | ||
| £4,639.00 (pp Double/Twin) | £6,759.00 (Single) | |
| Deluxe B | ||
| £3,479.00 (pp Double/Twin) | £4,919.00 (Single) | |
| Deluxe A | ||
| £3,479.00 (pp Double/Twin) | £4,999.00 (Single) | |
| Deluxe C | ||
| £3,399.00 (pp Double/Twin) | £4,839.00 (Single) | |
| Classic | ||
| £2,999.00 (pp Double/Twin) | £4,199.00 (Single) | |
| May 2 | S.S. La Venezia | Venice | £2,759.00 | Cabin Upgrades |
| 2027 Early Booking Savings + Flights Included | ||
| Grand Suite | ||
| £7,719.00 (pp Double/Twin) | £14,919.00 (Single) | |
| Suite | ||
| £5,879.00 (pp Double/Twin) | £11,239.00 (Single) | |
| French Balcony | ||
| £4,119.00 (pp Double/Twin) | £5,959.00 (Single) | |
| Deluxe A | ||
| £3,199.00 (pp Double/Twin) | £4,559.00 (Single) | |
| Deluxe B | ||
| £3,159.00 (pp Double/Twin) | £4,439.00 (Single) | |
| Deluxe C | ||
| £3,119.00 (pp Double/Twin) | £4,399.00 (Single) | |
| Classic | ||
| £2,759.00 (pp Double/Twin) | £3,839.00 (Single) | |
| May 9 | S.S. La Venezia | Venice | £2,879.00 | Cabin Upgrades |
| 2027 Early Booking Savings + Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| £4,639.00 (pp Double/Twin) | £6,719.00 (Single) | |
| Deluxe A | ||
| £3,319.00 (pp Double/Twin) | £4,759.00 (Single) | |
| Deluxe B | ||
| £3,279.00 (pp Double/Twin) | £4,599.00 (Single) | |
| Deluxe C | ||
| £3,239.00 (pp Double/Twin) | £4,559.00 (Single) | |
| Classic | ||
| £2,879.00 (pp Double/Twin) | £3,999.00 (Single) | |
| May 16 | S.S. La Venezia | Venice | £2,999.00 | Cabin Upgrades |
| 2027 Early Booking Savings + Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| £4,719.00 (pp Double/Twin) | £6,879.00 (Single) | |
| Deluxe A | ||
| £3,479.00 (pp Double/Twin) | £4,999.00 (Single) | |
| Deluxe B | ||
| £3,439.00 (pp Double/Twin) | £4,839.00 (Single) | |
| Deluxe C | ||
| £3,399.00 (pp Double/Twin) | £4,799.00 (Single) | |
| Classic | ||
| £2,999.00 (pp Double/Twin) | £4,199.00 (Single) | |
| May 23 | S.S. La Venezia | Venice | £2,759.00 | Cabin Upgrades |
| 2027 Early Booking Savings + Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| £6,679.00 (pp Double/Twin) | £12,839.00 (Single) | |
| French Balcony | ||
| £4,639.00 (pp Double/Twin) | £6,759.00 (Single) | |
| Deluxe A | ||
| £3,199.00 (pp Double/Twin) | £4,559.00 (Single) | |
| Deluxe B | ||
| £3,159.00 (pp Double/Twin) | £4,439.00 (Single) | |
| Deluxe C | ||
| £3,119.00 (pp Double/Twin) | £4,399.00 (Single) | |
| Classic | ||
| £2,759.00 (pp Double/Twin) | £3,839.00 (Single) | |
| May 30 | S.S. La Venezia | Venice | £2,759.00 | Cabin Upgrades |
| 2027 Early Booking Savings + Flights Included | ||
| Grand Suite | ||
| £8,799.00 (pp Double/Twin) | £17,079.00 (Single) | |
| Suite | ||
| £6,679.00 (pp Double/Twin) | £12,839.00 (Single) | |
| French Balcony | ||
| £4,639.00 (pp Double/Twin) | £6,759.00 (Single) | |
| Deluxe A | ||
| £3,199.00 (pp Double/Twin) | £4,559.00 (Single) | |
| Deluxe B | ||
| £3,159.00 (pp Double/Twin) | £4,439.00 (Single) | |
| Deluxe C | ||
| £3,119.00 (pp Double/Twin) | £4,399.00 (Single) | |
| Classic | ||
| £2,759.00 (pp Double/Twin) | £3,839.00 (Single) | |
| Jun 6 | S.S. La Venezia | Venice | £3,239.00 | Cabin Upgrades |
| 2027 Early Booking Savings + Flights Included | ||
| Grand Suite | ||
| £9,519.00 (pp Double/Twin) | £18,519.00 (Single) | |
| Suite | ||
| Contact us for price | ||
| French Balcony | ||
| Contact us for price | ||
| Deluxe A | ||
| £3,919.00 (pp Double/Twin) | £5,679.00 (Single) | |
| Deluxe B | ||
| £3,879.00 (pp Double/Twin) | £5,519.00 (Single) | |
| Deluxe C | ||
| £3,839.00 (pp Double/Twin) | £5,479.00 (Single) | |
| Classic | ||
| £3,239.00 (pp Double/Twin) | £4,559.00 (Single) | |
| Jun 13 | S.S. La Venezia | Venice | £3,079.00 | Cabin Upgrades |
| 2027 Early Booking Savings + Flights Included | ||
| Grand Suite | ||
| Contact us for price | ||
| Suite | ||
| £6,839.00 (pp Double/Twin) | £13,159.00 (Single) | |
| French Balcony | ||
| Contact us for price | ||
| Deluxe A | ||
| £3,759.00 (pp Double/Twin) | £5,479.00 (Single) | |
| Deluxe B | ||
| £3,719.00 (pp Double/Twin) | £5,239.00 (Single) | |
| Deluxe C | ||
| £3,679.00 (pp Double/Twin) | £5,239.00 (Single) | |
| Classic | ||
| £3,079.00 (pp Double/Twin) | £4,319.00 (Single) | |
| Jun 20 | S.S. La Venezia | Venice | £2,759.00 | Cabin Upgrades |
| 2027 Early Booking Savings + Flights Included | ||
| Grand Suite | ||
| £7,719.00 (pp Double/Twin) | £14,919.00 (Single) | |
| Suite | ||
| £5,879.00 (pp Double/Twin) | £11,239.00 (Single) | |
| French Balcony | ||
| £4,519.00 (pp Double/Twin) | £6,559.00 (Single) | |
| Deluxe A | ||
| £3,359.00 (pp Double/Twin) | £4,799.00 (Single) | |
| Deluxe B | ||
| £3,319.00 (pp Double/Twin) | £4,679.00 (Single) | |
| Deluxe C | ||
| £3,279.00 (pp Double/Twin) | £4,639.00 (Single) | |
| Classic | ||
| £2,759.00 (pp Double/Twin) | £3,839.00 (Single) | |
| Jun 27 | S.S. La Venezia | Venice | £2,759.00 | Cabin Upgrades |
| 2027 Early Booking Savings + Flights Included | ||
| Grand Suite | ||
| £7,719.00 (pp Double/Twin) | £14,919.00 (Single) | |
| Suite | ||
| £5,879.00 (pp Double/Twin) | £11,239.00 (Single) | |
| French Balcony | ||
| £4,119.00 (pp Double/Twin) | £5,959.00 (Single) | |
| Deluxe A | ||
| £3,359.00 (pp Double/Twin) | £4,799.00 (Single) | |
| Deluxe B | ||
| £3,319.00 (pp Double/Twin) | £4,679.00 (Single) | |
| Deluxe C | ||
| £3,279.00 (pp Double/Twin) | £4,639.00 (Single) | |
| Classic | ||
| £2,759.00 (pp Double/Twin) | £3,839.00 (Single) | |
| Jul 4 | S.S. La Venezia | Venice | £2,679.00 | Cabin Upgrades |
| 2027 Early Booking Savings + Flights Included | ||
| Grand Suite | ||
| £7,399.00 (pp Double/Twin) | £14,279.00 (Single) | |
| Suite | ||
| £5,559.00 (pp Double/Twin) | £10,599.00 (Single) | |
| French Balcony | ||
| £4,039.00 (pp Double/Twin) | £5,719.00 (Single) | |
| Deluxe A | ||
| £2,959.00 (pp Double/Twin) | £4,119.00 (Single) | |
| Deluxe B | ||
| £2,879.00 (pp Double/Twin) | £4,039.00 (Single) | |
| Deluxe C | ||
| £2,839.00 (pp Double/Twin) | £3,999.00 (Single) | |
| Classic | ||
| £2,679.00 (pp Double/Twin) | £3,719.00 (Single) | |
| Jul 11 | S.S. La Venezia | Venice | £2,679.00 | Cabin Upgrades |
| 2027 Early Booking Savings + Flights Included | ||
| Grand Suite | ||
| £7,399.00 (pp Double/Twin) | £14,279.00 (Single) | |
| Suite | ||
| £5,559.00 (pp Double/Twin) | £10,599.00 (Single) | |
| French Balcony | ||
| £4,039.00 (pp Double/Twin) | £5,719.00 (Single) | |
| Deluxe A | ||
| £3,239.00 (pp Double/Twin) | £4,519.00 (Single) | |
| Deluxe B | ||
| £3,159.00 (pp Double/Twin) | £4,439.00 (Single) | |
| Deluxe C | ||
| £3,079.00 (pp Double/Twin) | £4,359.00 (Single) | |
| Classic | ||
| £2,679.00 (pp Double/Twin) | £3,719.00 (Single) | |
| Jul 18 | S.S. La Venezia | Venice | £2,679.00 | Cabin Upgrades |
| 2027 Early Booking Savings + Flights Included | ||
| Grand Suite | ||
| £7,399.00 (pp Double/Twin) | £14,279.00 (Single) | |
| Suite | ||
| £5,559.00 (pp Double/Twin) | £10,599.00 (Single) | |
| French Balcony | ||
| £4,039.00 (pp Double/Twin) | £5,719.00 (Single) | |
| Deluxe A | ||
| £3,239.00 (pp Double/Twin) | £4,519.00 (Single) | |
| Deluxe B | ||
| £3,159.00 (pp Double/Twin) | £4,439.00 (Single) | |
| Deluxe C | ||
| £3,079.00 (pp Double/Twin) | £4,359.00 (Single) | |
| Classic | ||
| £2,679.00 (pp Double/Twin) | £3,719.00 (Single) | |
