Call us on: 0800 471 4754
Or: +44 (0) 161 669 6262
Monday to Saturday: 9am to 7pm
Contoured by vineyard-clad hills and castles from yesteryear, the legendary Rhine captivates. Experience the allure of France’s Alsace region in its welcoming capital, Strasbourg, and its priceless gem, Riquewihr.
Then there is Breisach, rising above the vineyards of the Rhine, and Freiburg, one of Germany’s sunniest cities and gateway to Black Forest. Fabled towns lost in time present you with the chance to taste local flavors—Rüdesheimer coffee and Kölsch beer—and to touch history up close with guided hikes and bike rides.
From Amsterdam’s canals to the majestic Swiss Alps, journey into the heart of the destinations you visit.
Embark your cruise in Amsterdam.
Tonight, meet your fellow passengers on board.
Day 2 - Amsterdam
Canal cruise tour or Jewish Heritage tour
Scenic cruising out of Amsterdam
Day 3 - Cologne
“Holy City” walking tour and cathedral visit
Or Cologne Bike Tour
Or Kolsch beer and Local specialties tasting
Day 4 - Rhine Gorge & Rudesheim
Castles along the Rhine scenic cruising
Rüdesheim wine tasting
OR Gondola ride
OR Guided bike tour of the Rheingau
OR Vineyards hike Siegfried’s Mechanical Musical Instrument Museum
OR Rüdesheimer Coffee
Day 5 - Ludwigshafen
Romantic Heidelberg” excursion
OR Heidelberg Philosopher’s hike
OR “Secrets of Speyer” tour
Day 6 - Strasbourg
“The Gem of Alsace” tour
OR Strasbourg bike tour
Day 7 - Basel
“City of Art” tour
OR Basel bike tour Lucerne & the Swiss Alps
Day 8 - Disembarkation Basel
This morning, bid farewell to your luxurious river cruise ship.
Extend your cruise with a stay on the shores of stunning Lake Como.
3 nights accommodation, with daily breakfasts, a guided walking tour of the area and a boat excursion to Bellagio.
Available either pre or post cruise from Basel.
Why not take a couple of extra days in Amsterdam prior to boarding your cruise.
2 nights accommodation, with daily breakfasts a guided walking tour of Amsterdam and excusrion to historic Zaanse Schans.
Available pre cruise for departures embarking in Amsterdam.
AmaMora, launched in 2019, is like her sister ships, the 156-passenger AmaLea & AmaKristina, and inspired by luxury yachts and designed specifically to maximize the enjoyment of every guest by providing a distinctive river cruise experience.
AmaMora will offer a host of added comforts and conveniences, including a massage and hair salon, gift shop and specialty coffee station. On the Sun Deck, you can enjoy a dip in the heated pool, as well as a refreshing beverage at the swim-up bar.
The stunning Main Lounge provides an exhilarating backdrop for meeting your fellow guests and enjoying nightly entertainment. As a member of La Chaîne des Rôtisseurs, the exclusive international culinary society, you’ll be treated to exquisite, locally-inspired cuisine always paired with unlimited wine, as well as beer and soft drinks with lunch and dinner. You’ll also relish a variety of dining venues, including The Chef’s Table specialty restaurant, featuring an exquisite tasting menu prepared right before your eyes.
With a walking track on the Sun Deck, a fitness room and a fleet of onboard bicycles to use on your own or on one of the many guided bike tours, as well as healthy menu choices, you’ll have everything needed to stay active and healthy while sailing Europe’s great rivers.
78 spacious, elegantly appointed staterooms range in size from 155-235 sq. ft. or indulge even more in one of the 4 suites at 350 sq. ft. Select staterooms can become adjoining by request, and some offer triple occupancy to accommodate the needs of families.
Most accommodations have twin balconies, both a French and outside balcony, so you can enjoy the ever-changing scenery however you wish. Suites feature added enhancements, including a larger sitting area with sofa and two chairs, and an stateroom amenities include Entertainment-On-Demand, featuring free high-speed Internet access, unlimited Wi-Fi, movies, music and English language TV stations; climate-controlled air conditioning; and an in-room safe. In the bathroom, enjoy multi-jet showerheads.
350 ft² – Violin (Upper) Deck
With design inspired by classic ocean yachts, AMA Waterways’ revolutionary Concerto Class vessels provide the most delightful river cruise experience. Accommodating 162 passengers in spacious staterooms, many incorporating the exclusive Twin Balcony concept. Relax in comfortable and inviting public areas or take a dip in the heated Sun Deck swimming pool with a swim-up bar; enjoy Chaîne des Rôtisseurs culinary creations in five dining venues. The ships also features a Fitness Center, Massage, Hair and Beauty salon; complimentary Internet access and first-run Hollywood movies; plus a fleet of bicycles to enhance your river cruise experience.
*Payable Locally
81 Spacious, elegantly appointed staterooms and Suites range in size from 160-300 sq. ft. or indulge even more in one of the 4 suites at 350 sq. ft. Most accommodations have twin balconies, both a French and outside balcony, so you can enjoy the ever-changing scenery however you wish. Suites feature added enhancements, including a larger sitting area with sofa and two chairs, and an stateroom amenities include Entertainment-On-Demand, featuring free high-speed Internet access, unlimited Wi-Fi, movies, music and English language TV stations; climate-controlled air conditioning; and an in-room safe. In the bathroom, enjoy multi-jet showerheads.
With design inspired by classic ocean yachts, AMA Waterways’ revolutionary Concerto Class vessels provide the most delightful river cruise experience. Accommodating 162 passengers in spacious staterooms, many incorporating the exclusive Twin Balcony concept. Relax in comfortable and inviting public areas or take a dip in the heated Sun Deck swimming pool with a swim-up bar; enjoy Chaîne des Rôtisseurs culinary creations in five dining venues. The ships also features a Fitness Center, Massage, Hair and Beauty salon; complimentary Internet access and first-run Hollywood movies; plus a fleet of bicycles to enhance your river cruise experience.
81 Spacious, elegantly appointed staterooms and Suites range in size from 160-300 sq. ft. or indulge even more in one of the 4 suites at 350 sq. ft. Most accommodations have twin balconies, both a French and outside balcony, so you can enjoy the ever-changing scenery however you wish. Suites feature added enhancements, including a larger sitting area with sofa and two chairs, and an stateroom amenities include Entertainment-On-Demand, featuring free high-speed Internet access, unlimited Wi-Fi, movies, music and English language TV stations; climate-controlled air conditioning; and an in-room safe. In the bathroom, enjoy multi-jet showerheads.
| Depart | Ship | Embark | From |
|---|
| Apr 26 | AmaSofia | Amsterdam | £4,203.00 | Cabin Upgrades |
| Includes Flights and Transfers | ||
| Cat. E (Fixed Window) | ||
| £4,203.00 (pp Double/Twin) | £6,304.50 (Single) | |
| Cat. D (Fixed Window) | ||
| £4,433.00 (pp Double/Twin) | £6,649.50 (Single) | |
| Cat. CB (French Balcony) | ||
| £5,048.00 (pp Double/Twin) | £7,572.00 (Single) | |
| Cat. CA (French Balcony) | ||
| £5,356.00 (pp Double/Twin) | £8,034.00 (Single) | |
| Cat. BB (French Balcony & Outside Balcony) | ||
| £5,818.00 (pp Double/Twin) | £8,727.00 (Single) | |
| Cat. BA (French Balcony & Outside Balcony) | ||
| £5,971.00 (pp Double/Twin) | £8,956.50 (Single) | |
| Cat. AB (French Balcony & Outside Balcony) | ||
| £6,125.00 (pp Double/Twin) | £9,187.50 (Single) | |
| Cat. AA (French Balcony & Outside Balcony) | ||
| £6,279.00 (pp Double/Twin) | £9,418.50 (Single) | |
| Suite | ||
| £7,279.00 (pp Double/Twin) | £14,558.00 (Single) | |
| May 3 | AmaSofia | Basel | £4,356.00 | Cabin Upgrades |
| Includes Flights and Transfers | ||
| Cat. E (Fixed Window) | ||
| £4,356.00 (pp Double/Twin) | £6,534.00 (Single) | |
| Cat. D (Fixed Window) | ||
| £4,586.00 (pp Double/Twin) | £6,879.00 (Single) | |
| Cat. CB (French Balcony) | ||
| £5,201.00 (pp Double/Twin) | £7,801.50 (Single) | |
| Cat. CA (French Balcony) | ||
| £5,509.00 (pp Double/Twin) | £8,263.50 (Single) | |
| Cat. BB (French Balcony & Outside Balcony) | ||
| £5,971.00 (pp Double/Twin) | £8,956.50 (Single) | |
| Cat. BA (French Balcony & Outside Balcony) | ||
| £6,124.00 (pp Double/Twin) | £9,186.00 (Single) | |
| Cat. AB (French Balcony & Outside Balcony) | ||
| £6,278.00 (pp Double/Twin) | £9,417.00 (Single) | |
| Cat. AA (French Balcony & Outside Balcony) | ||
| £6,432.00 (pp Double/Twin) | £9,648.00 (Single) | |
| Suite | ||
| £7,432.00 (pp Double/Twin) | £14,864.00 (Single) | |
| May 10 | AmaSofia | Amsterdam | £4,433.00 | Cabin Upgrades |
| Includes Flights and Transfers | ||
| Cat. E (Fixed Window) | ||
| £4,433.00 (pp Double/Twin) | £6,649.50 (Single) | |
| Cat. D (Fixed Window) | ||
| £4,663.00 (pp Double/Twin) | £6,994.50 (Single) | |
| Cat. CB (French Balcony) | ||
| £5,278.00 (pp Double/Twin) | £7,917.00 (Single) | |
| Cat. CA (French Balcony) | ||
| £5,586.00 (pp Double/Twin) | £8,379.00 (Single) | |
| Cat. BB (French Balcony & Outside Balcony) | ||
| £6,048.00 (pp Double/Twin) | £9,072.00 (Single) | |
| Cat. BA (French Balcony & Outside Balcony) | ||
| £6,201.00 (pp Double/Twin) | £9,301.50 (Single) | |
| Cat. AB (French Balcony & Outside Balcony) | ||
| £6,355.00 (pp Double/Twin) | £9,532.50 (Single) | |
| Cat. AA (French Balcony & Outside Balcony) | ||
| £6,509.00 (pp Double/Twin) | £9,763.50 (Single) | |
| Suite | ||
| £7,509.00 (pp Double/Twin) | £15,018.00 (Single) | |
| May 12 | AmaVenita | Amsterdam | £4,433.00 | Cabin Upgrades |
| Includes Flights and Transfers | ||
| Cat. E (Fixed Windows) | ||
| £4,433.00 (pp Double/Twin) | £6,649.50 (Single) | |
| Cat. D (Fixed Windows) | ||
| £4,663.00 (pp Double/Twin) | £6,994.50 (Single) | |
| Cat. C (French Balcony) | ||
| £5,586.00 (pp Double/Twin) | £8,379.00 (Single) | |
| Cat. BB (French Balcony & Outside Balcony) | ||
| £6,048.00 (pp Double/Twin) | £9,072.00 (Single) | |
| Cat. BA (French Balcony & Outside Balcony) | ||
| £6,201.00 (pp Double/Twin) | £9,301.50 (Single) | |
| Cat. AB (French Balcony & Outside Balcony) | ||
| £6,355.00 (pp Double/Twin) | £9,532.50 (Single) | |
| Cat. AA (French Balcony & Outside Balcony) | ||
| £6,509.00 (pp Double/Twin) | £9,763.50 (Single) | |
| Suite | ||
| £7,509.00 (pp Double/Twin) | £15,018.00 (Single) | |
| May 12 | AmaSerena | Basel | £4,433.00 | Cabin Upgrades |
| Includes Flights and Transfers | ||
| Cat. E (Fixed Windows) | ||
| £4,433.00 (pp Double/Twin) | £6,649.50 (Single) | |
| Cat. D (Fixed Windows) | ||
| £4,663.00 (pp Double/Twin) | £6,994.50 (Single) | |
| Cat. C (French Balcony) | ||
| £5,586.00 (pp Double/Twin) | £8,379.00 (Single) | |
| Cat. BB (French Balcony & Outside Balcony) | ||
| £6,048.00 (pp Double/Twin) | £9,072.00 (Single) | |
| Cat. BA (French Balcony & Outside Balcony) | ||
| £6,201.00 (pp Double/Twin) | £9,301.50 (Single) | |
| Cat. AB (French Balcony & Outside Balcony) | ||
| £6,355.00 (pp Double/Twin) | £9,532.50 (Single) | |
| Cat. AA (French Balcony & Outside Balcony) | ||
| £6,509.00 (pp Double/Twin) | £9,763.50 (Single) | |
| Suite | ||
| £7,509.00 (pp Double/Twin) | £15,018.00 (Single) | |
| May 17 | AmaSofia | Basel | £4,433.00 | Cabin Upgrades |
| Includes Flights and Transfers | ||
| Cat. E (Fixed Window) | ||
| £4,433.00 (pp Double/Twin) | £6,649.50 (Single) | |
| Cat. D (Fixed Window) | ||
| £4,663.00 (pp Double/Twin) | £6,994.50 (Single) | |
| Cat. CB (French Balcony) | ||
| £5,278.00 (pp Double/Twin) | £7,917.00 (Single) | |
| Cat. CA (French Balcony) | ||
| £5,586.00 (pp Double/Twin) | £8,379.00 (Single) | |
| Cat. BB (French Balcony & Outside Balcony) | ||
| £6,048.00 (pp Double/Twin) | £9,072.00 (Single) | |
| Cat. BA (French Balcony & Outside Balcony) | ||
| £6,201.00 (pp Double/Twin) | £9,301.50 (Single) | |
| Cat. AB (French Balcony & Outside Balcony) | ||
| £6,355.00 (pp Double/Twin) | £9,532.50 (Single) | |
| Cat. AA (French Balcony & Outside Balcony) | ||
| £6,509.00 (pp Double/Twin) | £9,763.50 (Single) | |
| Suite | ||
| £7,509.00 (pp Double/Twin) | £15,018.00 (Single) | |
| May 19 | AmaSerena | Amsterdam | £4,587.00 | Cabin Upgrades |
| Includes Flights and Transfers | ||
| Cat. E (Fixed Windows) | ||
| £4,587.00 (pp Double/Twin) | £6,880.50 (Single) | |
| Cat. D (Fixed Windows) | ||
| £4,817.00 (pp Double/Twin) | £7,225.50 (Single) | |
| Cat. C (French Balcony) | ||
| £5,740.00 (pp Double/Twin) | £8,610.00 (Single) | |
| Cat. BB (French Balcony & Outside Balcony) | ||
| £6,202.00 (pp Double/Twin) | £9,303.00 (Single) | |
| Cat. BA (French Balcony & Outside Balcony) | ||
| £6,355.00 (pp Double/Twin) | £9,532.50 (Single) | |
| Cat. AB (French Balcony & Outside Balcony) | ||
| £6,509.00 (pp Double/Twin) | £9,763.50 (Single) | |
| Cat. AA (French Balcony & Outside Balcony) | ||
| £6,663.00 (pp Double/Twin) | £9,994.50 (Single) | |
| Suite | ||
| £7,663.00 (pp Double/Twin) | £15,326.00 (Single) | |
| May 19 | AmaVenita | Basel | £4,433.00 | Cabin Upgrades |
| Includes Flights and Transfers | ||
| Cat. E (Fixed Windows) | ||
| £4,433.00 (pp Double/Twin) | £6,649.50 (Single) | |
| Cat. D (Fixed Windows) | ||
| £4,663.00 (pp Double/Twin) | £6,994.50 (Single) | |
| Cat. C (French Balcony) | ||
| £5,586.00 (pp Double/Twin) | £8,379.00 (Single) | |
| Cat. BB (French Balcony & Outside Balcony) | ||
| £6,048.00 (pp Double/Twin) | £9,072.00 (Single) | |
| Cat. BA (French Balcony & Outside Balcony) | ||
| £6,201.00 (pp Double/Twin) | £9,301.50 (Single) | |
| Cat. AB (French Balcony & Outside Balcony) | ||
| £6,355.00 (pp Double/Twin) | £9,532.50 (Single) | |
| Cat. AA (French Balcony & Outside Balcony) | ||
| £6,509.00 (pp Double/Twin) | £9,763.50 (Single) | |
| Suite | ||
| £7,509.00 (pp Double/Twin) | £15,018.00 (Single) | |
| May 26 | AmaVenita | Amsterdam | £4,433.00 | Cabin Upgrades |
| Includes Flights and Transfers | ||
| Cat. E (Fixed Windows) | ||
| £4,433.00 (pp Double/Twin) | £6,649.50 (Single) | |
| Cat. D (Fixed Windows) | ||
| £4,663.00 (pp Double/Twin) | £6,994.50 (Single) | |
| Cat. C (French Balcony) | ||
| £5,586.00 (pp Double/Twin) | £8,379.00 (Single) | |
| Cat. BB (French Balcony & Outside Balcony) | ||
| £6,048.00 (pp Double/Twin) | £9,072.00 (Single) | |
| Cat. BA (French Balcony & Outside Balcony) | ||
| £6,201.00 (pp Double/Twin) | £9,301.50 (Single) | |
| Cat. AB (French Balcony & Outside Balcony) | ||
| £6,355.00 (pp Double/Twin) | £9,532.50 (Single) | |
| Cat. AA (French Balcony & Outside Balcony) | ||
| £6,509.00 (pp Double/Twin) | £9,763.50 (Single) | |
| Suite | ||
| £7,509.00 (pp Double/Twin) | £15,018.00 (Single) | |
| May 26 | AmaSerena | Basel | £4,433.00 | Cabin Upgrades |
| Includes Flights and Transfers | ||
| Cat. E (Fixed Windows) | ||
| £4,433.00 (pp Double/Twin) | £6,649.50 (Single) | |
| Cat. D (Fixed Windows) | ||
| £4,663.00 (pp Double/Twin) | £6,994.50 (Single) | |
| Cat. C (French Balcony) | ||
| £5,586.00 (pp Double/Twin) | £8,379.00 (Single) | |
| Cat. BB (French Balcony & Outside Balcony) | ||
| £6,048.00 (pp Double/Twin) | £9,072.00 (Single) | |
| Cat. BA (French Balcony & Outside Balcony) | ||
| £6,201.00 (pp Double/Twin) | £9,301.50 (Single) | |
| Cat. AB (French Balcony & Outside Balcony) | ||
| £6,355.00 (pp Double/Twin) | £9,532.50 (Single) | |
| Cat. AA (French Balcony & Outside Balcony) | ||
| £6,509.00 (pp Double/Twin) | £9,763.50 (Single) | |
| Suite | ||
| £7,509.00 (pp Double/Twin) | £15,018.00 (Single) | |
| Jun 2 | AmaSerena | Amsterdam | £4,433.00 | Cabin Upgrades |
| Includes Flights and Transfers | ||
| Cat. E (Fixed Windows) | ||
| £4,433.00 (pp Double/Twin) | £6,649.50 (Single) | |
| Cat. D (Fixed Windows) | ||
| £4,663.00 (pp Double/Twin) | £6,994.50 (Single) | |
| Cat. C (French Balcony) | ||
| £5,586.00 (pp Double/Twin) | £8,379.00 (Single) | |
| Cat. BB (French Balcony & Outside Balcony) | ||
| £6,048.00 (pp Double/Twin) | £9,072.00 (Single) | |
| Cat. BA (French Balcony & Outside Balcony) | ||
| £6,201.00 (pp Double/Twin) | £9,301.50 (Single) | |
| Cat. AB (French Balcony & Outside Balcony) | ||
| £6,355.00 (pp Double/Twin) | £9,532.50 (Single) | |
| Cat. AA (French Balcony & Outside Balcony) | ||
| £6,509.00 (pp Double/Twin) | £9,763.50 (Single) | |
| Suite | ||
| £7,509.00 (pp Double/Twin) | £15,018.00 (Single) | |
| Jun 2 | AmaVenita | Basel | £3,618.00 | Cabin Upgrades |
| Save £200 per person (Includes Flights and Transfers) | ||
| Cat. E (Fixed Windows) | ||
| £3,618.00 (pp Double/Twin) | £5,527.00 (Single) | |
| Cat. D (Fixed Windows) | ||
| £3,848.00 (pp Double/Twin) | £5,872.00 (Single) | |
| Cat. C (French Balcony) | ||
| £4,771.00 (pp Double/Twin) | £7,256.50 (Single) | |
| Cat. BB (French Balcony & Outside Balcony) | ||
| £5,233.00 (pp Double/Twin) | £7,949.50 (Single) | |
| Cat. BA (French Balcony & Outside Balcony) | ||
| £5,386.00 (pp Double/Twin) | £8,179.00 (Single) | |
| Cat. AB (French Balcony & Outside Balcony) | ||
| £5,540.00 (pp Double/Twin) | £8,410.00 (Single) | |
| Cat. AA (French Balcony & Outside Balcony) | ||
| £5,694.00 (pp Double/Twin) | £8,641.00 (Single) | |
| Suite | ||
| £6,694.00 (pp Double/Twin) | £13,588.00 (Single) | |
| Jun 9 | AmaVenita | Amsterdam | £3,818.00 | Cabin Upgrades |
| Includes Flights and Transfers | ||
| Cat. E (Fixed Windows) | ||
| £3,818.00 (pp Double/Twin) | £5,727.00 (Single) | |
| Cat. D (Fixed Windows) | ||
| £4,048.00 (pp Double/Twin) | £6,072.00 (Single) | |
| Cat. C (French Balcony) | ||
| £4,971.00 (pp Double/Twin) | £7,456.50 (Single) | |
| Cat. BB (French Balcony & Outside Balcony) | ||
| £5,433.00 (pp Double/Twin) | £8,149.50 (Single) | |
| Cat. BA (French Balcony & Outside Balcony) | ||
| £5,586.00 (pp Double/Twin) | £8,379.00 (Single) | |
| Cat. AB (French Balcony & Outside Balcony) | ||
| £5,740.00 (pp Double/Twin) | £8,610.00 (Single) | |
| Cat. AA (French Balcony & Outside Balcony) | ||
| £5,894.00 (pp Double/Twin) | £8,841.00 (Single) | |
| Suite | ||
| £6,894.00 (pp Double/Twin) | £13,788.00 (Single) | |
| Jun 9 | AmaSerena | Basel | £3,818.00 | Cabin Upgrades |
| Includes Flights and Transfers | ||
| Cat. E (Fixed Windows) | ||
| £3,818.00 (pp Double/Twin) | £5,727.00 (Single) | |
| Cat. D (Fixed Windows) | ||
| £4,048.00 (pp Double/Twin) | £6,072.00 (Single) | |
| Cat. C (French Balcony) | ||
| £4,971.00 (pp Double/Twin) | £7,456.50 (Single) | |
| Cat. BB (French Balcony & Outside Balcony) | ||
| £5,433.00 (pp Double/Twin) | £8,149.50 (Single) | |
| Cat. BA (French Balcony & Outside Balcony) | ||
| £5,586.00 (pp Double/Twin) | £8,379.00 (Single) | |
| Cat. AB (French Balcony & Outside Balcony) | ||
| £5,740.00 (pp Double/Twin) | £8,610.00 (Single) | |
| Cat. AA (French Balcony & Outside Balcony) | ||
| £5,894.00 (pp Double/Twin) | £8,841.00 (Single) | |
| Suite | ||
| £6,894.00 (pp Double/Twin) | £13,788.00 (Single) | |
| Jun 16 | AmaSerena | Amsterdam | £4,126.00 | Cabin Upgrades |
| Includes Flights and Transfers | ||
| Cat. E (Fixed Windows) | ||
| £4,126.00 (pp Double/Twin) | £6,189.00 (Single) | |
| Cat. D (Fixed Windows) | ||
| £4,356.00 (pp Double/Twin) | £6,534.00 (Single) | |
| Cat. C (French Balcony) | ||
| £5,279.00 (pp Double/Twin) | £7,918.50 (Single) | |
| Cat. BB (French Balcony & Outside Balcony) | ||
| £5,741.00 (pp Double/Twin) | £8,611.50 (Single) | |
| Cat. BA (French Balcony & Outside Balcony) | ||
| £5,894.00 (pp Double/Twin) | £8,841.00 (Single) | |
| Cat. AB (French Balcony & Outside Balcony) | ||
| £6,048.00 (pp Double/Twin) | £9,072.00 (Single) | |
| Cat. AA (French Balcony & Outside Balcony) | ||
| £6,202.00 (pp Double/Twin) | £9,303.00 (Single) | |
| Suite | ||
| £7,202.00 (pp Double/Twin) | £14,404.00 (Single) | |
| Jun 16 | AmaVenita | Basel | £3,618.00 | Cabin Upgrades |
| Save £200 per person (Includes Flights and Transfers) | ||
| Cat. E (Fixed Windows) | ||
| £3,618.00 (pp Double/Twin) | £5,527.00 (Single) | |
| Cat. D (Fixed Windows) | ||
| £3,848.00 (pp Double/Twin) | £5,872.00 (Single) | |
| Cat. C (French Balcony) | ||
| £4,771.00 (pp Double/Twin) | £7,256.50 (Single) | |
| Cat. BB (French Balcony & Outside Balcony) | ||
| £5,233.00 (pp Double/Twin) | £7,949.50 (Single) | |
| Cat. BA (French Balcony & Outside Balcony) | ||
| £5,386.00 (pp Double/Twin) | £8,179.00 (Single) | |
| Cat. AB (French Balcony & Outside Balcony) | ||
| £5,540.00 (pp Double/Twin) | £8,410.00 (Single) | |
| Cat. AA (French Balcony & Outside Balcony) | ||
| £5,694.00 (pp Double/Twin) | £8,641.00 (Single) | |
| Suite | ||
| £6,694.00 (pp Double/Twin) | £13,588.00 (Single) | |
| Jun 23 | AmaVenita | Amsterdam | £3,818.00 | Cabin Upgrades |
| Includes Flights and Transfers | ||
| Cat. E (Fixed Windows) | ||
| £3,818.00 (pp Double/Twin) | £5,727.00 (Single) | |
| Cat. D (Fixed Windows) | ||
| £4,048.00 (pp Double/Twin) | £6,072.00 (Single) | |
| Cat. C (French Balcony) | ||
| £4,971.00 (pp Double/Twin) | £7,456.50 (Single) | |
| Cat. BB (French Balcony & Outside Balcony) | ||
| £5,433.00 (pp Double/Twin) | £8,149.50 (Single) | |
| Cat. BA (French Balcony & Outside Balcony) | ||
| £5,586.00 (pp Double/Twin) | £8,379.00 (Single) | |
| Cat. AB (French Balcony & Outside Balcony) | ||
| £5,740.00 (pp Double/Twin) | £8,610.00 (Single) | |
| Cat. AA (French Balcony & Outside Balcony) | ||
| £5,894.00 (pp Double/Twin) | £8,841.00 (Single) | |
| Suite | ||
| £6,894.00 (pp Double/Twin) | £13,788.00 (Single) | |
| Jun 23 | AmaSerena | Basel | £3,618.00 | Cabin Upgrades |
| Save £200 per person (Includes Flights and Transfers) | ||
| Cat. E (Fixed Windows) | ||
| £3,618.00 (pp Double/Twin) | £5,527.00 (Single) | |
| Cat. D (Fixed Windows) | ||
| £3,848.00 (pp Double/Twin) | £5,872.00 (Single) | |
| Cat. C (French Balcony) | ||
| £4,771.00 (pp Double/Twin) | £7,256.50 (Single) | |
| Cat. BB (French Balcony & Outside Balcony) | ||
| £5,233.00 (pp Double/Twin) | £7,949.50 (Single) | |
| Cat. BA (French Balcony & Outside Balcony) | ||
| £5,386.00 (pp Double/Twin) | £8,179.00 (Single) | |
| Cat. AB (French Balcony & Outside Balcony) | ||
| £5,540.00 (pp Double/Twin) | £8,410.00 (Single) | |
| Cat. AA (French Balcony & Outside Balcony) | ||
| £5,694.00 (pp Double/Twin) | £8,641.00 (Single) | |
| Suite | ||
| £6,694.00 (pp Double/Twin) | £13,588.00 (Single) | |
| Jun 30 | AmaSerena | Amsterdam | £3,818.00 | Cabin Upgrades |
| Includes Flights and Transfers | ||
| Cat. E (Fixed Windows) | ||
| £3,818.00 (pp Double/Twin) | £5,727.00 (Single) | |
| Cat. D (Fixed Windows) | ||
| £4,048.00 (pp Double/Twin) | £6,072.00 (Single) | |
| Cat. C (French Balcony) | ||
| £4,971.00 (pp Double/Twin) | £7,456.50 (Single) | |
| Cat. BB (French Balcony & Outside Balcony) | ||
| £5,433.00 (pp Double/Twin) | £8,149.50 (Single) | |
| Cat. BA (French Balcony & Outside Balcony) | ||
| £5,586.00 (pp Double/Twin) | £8,379.00 (Single) | |
| Cat. AB (French Balcony & Outside Balcony) | ||
| £5,740.00 (pp Double/Twin) | £8,610.00 (Single) | |
| Cat. AA (French Balcony & Outside Balcony) | ||
| £5,894.00 (pp Double/Twin) | £8,841.00 (Single) | |
| Suite | ||
| £6,894.00 (pp Double/Twin) | £13,788.00 (Single) | |
| Jun 30 | AmaVenita | Basel | £3,618.00 | Cabin Upgrades |
| Save £200 per person (Includes Flights and Transfers) | ||
| Cat. E (Fixed Windows) | ||
| £3,618.00 (pp Double/Twin) | £5,527.00 (Single) | |
| Cat. D (Fixed Windows) | ||
| £3,848.00 (pp Double/Twin) | £5,872.00 (Single) | |
| Cat. C (French Balcony) | ||
| £4,771.00 (pp Double/Twin) | £7,256.50 (Single) | |
| Cat. BB (French Balcony & Outside Balcony) | ||
| £5,233.00 (pp Double/Twin) | £7,949.50 (Single) | |
| Cat. BA (French Balcony & Outside Balcony) | ||
| £5,386.00 (pp Double/Twin) | £8,179.00 (Single) | |
| Cat. AB (French Balcony & Outside Balcony) | ||
| £5,540.00 (pp Double/Twin) | £8,410.00 (Single) | |
| Cat. AA (French Balcony & Outside Balcony) | ||
| £5,694.00 (pp Double/Twin) | £8,641.00 (Single) | |
| Suite | ||
| £6,694.00 (pp Double/Twin) | £13,588.00 (Single) | |
| Jul 7 | AmaVenita | Amsterdam | £3,618.00 | Cabin Upgrades |
| Save £200 per person (Includes Flights and Transfers) | ||
| Cat. E (Fixed Windows) | ||
| £3,618.00 (pp Double/Twin) | £5,527.00 (Single) | |
| Cat. D (Fixed Windows) | ||
| £3,848.00 (pp Double/Twin) | £5,872.00 (Single) | |
| Cat. C (French Balcony) | ||
| £4,771.00 (pp Double/Twin) | £7,256.50 (Single) | |
| Cat. BB (French Balcony & Outside Balcony) | ||
| £5,233.00 (pp Double/Twin) | £7,949.50 (Single) | |
| Cat. BA (French Balcony & Outside Balcony) | ||
| £5,386.00 (pp Double/Twin) | £8,179.00 (Single) | |
| Cat. AB (French Balcony & Outside Balcony) | ||
| £5,540.00 (pp Double/Twin) | £8,410.00 (Single) | |
| Cat. AA (French Balcony & Outside Balcony) | ||
| £5,694.00 (pp Double/Twin) | £8,641.00 (Single) | |
| Suite | ||
| £6,694.00 (pp Double/Twin) | £13,588.00 (Single) | |
| Jul 7 | AmaSerena | Basel | £3,618.00 | Cabin Upgrades |
| Save £200 per person (Includes Flights and Transfers) | ||
| Cat. E (Fixed Windows) | ||
| £3,618.00 (pp Double/Twin) | £5,527.00 (Single) | |
| Cat. D (Fixed Windows) | ||
| £3,848.00 (pp Double/Twin) | £5,872.00 (Single) | |
| Cat. C (French Balcony) | ||
| £4,771.00 (pp Double/Twin) | £7,256.50 (Single) | |
| Cat. BB (French Balcony & Outside Balcony) | ||
| £5,233.00 (pp Double/Twin) | £7,949.50 (Single) | |
| Cat. BA (French Balcony & Outside Balcony) | ||
| £5,386.00 (pp Double/Twin) | £8,179.00 (Single) | |
| Cat. AB (French Balcony & Outside Balcony) | ||
| £5,540.00 (pp Double/Twin) | £8,410.00 (Single) | |
| Cat. AA (French Balcony & Outside Balcony) | ||
