Call us on: 0800 471 4754
Or: +44 (0) 161 669 6262
Monday to Saturday: 9am to 7pm
One of Europe’s most legendary rivers takes you across Germany and touches in Holland, France, and Switzerland! This magnificent Rhine River cruise begins in the ever popular, modern city of Amsterdam, Holland. Cruise on its famous canals along the elegant grachten–the best way to see the treasures of this 700-year-old city dating back to the “Golden Age.” Visit Cologne, Germany—a 2,000-year-old city known for its Gothic-style architecture—and see its famous twin-spired cathedral and Old Town with many shops, cafés, and taverns.
Sail through the dramatic Rhine Gorge—offering the most beautiful view of the Rhine River where ancient castles stand on cliffs 400 feet above the water. Cruise to the charming wine town of Rüdesheim and visit the unique Siegfried’s Mechanical Musical Instrument Museum. Continue your Rhine River cruise to Mainz for a guided walk and visit to the captivating Gutenberg Museum or take an excursion to Heidelberg to visit the ruins of its red-walled castle. In Strasbourg, France, marvel at the red-sandstone Gothic-style cathedral with ancient murals and fascinating astronomical clock. Also, stroll through the lovely La Petite France district with its quaint shops, delightful bistros, and peaceful waterfront promenade. Stop in Breisach, Germany, the gateway to Germany’s Black Forest. Here, find unrivaled natural beauty in the area best known for Black Forest ham, cherry cake, and the cuckoo clock.
Flights and overseas transfers available on request from £299 per person
Welcome to Holland. Your Suite Ship® is Ready for Boarding.
Flights into Amsterdam must arrive by 3:30 pm; guests should be on board ship by 5 pm.
Your day in Amsterdam is free to explore at your leisure.
During tulip season, you may take a Guided Optional Excursion to Keukenhof gardens—with more than seven million tulips, daffodils and hyacinths, as well as other bulbs, planted each year.
Outside of tulip season, join a Guided Optional Excursion to Zaanse Schans to see historic windmills and charming Dutch houses.
OVERNIGHT DOCKING IN AMSTERDAM
Optional Excursions
Day 2 - Amsterdam
Canals of Colorful Amsterdam
Join your Adventure Host for today’s special activities.
Classic Excursion – Explore the iconic waterways of Amsterdam on a Guided Canal Cruise past stately homes of Amsterdam’s “Golden Age.”
This afternoon choose among the Guided Optional Excursions available or take some free time to explore Amsterdam’s colorful streets and canal houses, galleries, and shops.
AFTERNOON/OVERNIGHT CRUISE TO COLOGNE
Optional Excursions
Day 3 - Cologne
Prost! Celebrate in the Rhineland
Active Excursion – Enjoy a bike ride like the locals in Cologne with your Adventure Host, OR:
Discovery Excursion – Choose a Guided Walking Tour of Cologne’s important Jewish heritage sites, OR:
Classic Excursion – Take a Guided City Walk of Cologne—with its soaring twin-steepled gothic cathedral.
Spend free time over a glass of Kölsch pale lager—locally brewed for over 100 years!
Later, local musicians will join us on board for live entertainment.
OVERNIGHT CRUISE TO RÜDESHEIM
Optional Excursions
Day 4 - Rüdesheim
Eat, Drink, and Be Merry in Wine Country
En route to Rüdesheim, sail through the Rhine Gorge (a UNESCO World Heritage site). Take in the breathtaking views of ancient castles perched on cliffs 400 feet above the water, and pass the legendary Rock of the Lorelei—where the mythological siren’s songs lured ill-fated sailors.
Active Excursion – Enjoy a hike with your Avalon Adventure Host through the picturesque vineyards of Rüdesheim, OR:
Discovery Excursion – Take a Guided Tour of the incredible Mechanical Music Museum for a one-of-a-kind instrumental experience; based on your departure enjoy a local special treat.
Enjoy live entertainment on board your ship this evening.
OVERNIGHT DOCKING IN RÜDESHEIM
Day 5 - Mainz (Heidelberg)
Printing Halls, Castle Walls, and the World’s Biggest Wine Barrel
Active Excursion – Join your Avalon Adventure Host for an inspiring walk in Heidelberg, the Philosophers’ way, OR:
Classic Excursion – Enjoy a Guided City Walk, including a visit to the Gutenberg Museum to see the captivating history of printing, OR:
Classic Excursion – Enjoy a Guided Tour to Heidelberg Castle to see the ruins of the magnificent renaissance treasure towering above the city, and its famed Great Vat, the “World’s Largest Wine Barrel.”
EVENING/OVERNIGHT CRUISE TO STRASBOURG
Day 6 - Strasbourg
A Grand Cathedral and La Petite France
Ask about today’s energizing or relaxing Adventure Host activities.
Active Excursion – Discover Strasbourg by bike with your Adventure Host, OR:
Classic Excursion – Join a City Sightseeing Tour, including Strasbourg’s Gothic, stained-glass cathedral with its celebrated ancient murals and astronomical clock, as well as the magical La Petite France District.
Choose a Guided Optional Excursion to the historic Maginot Line—the pre-WWII fortifications designed to protect the eastern border of France, or visit Alsace’s wine country today.
Alternatively, take some free time in Strasbourg to visit a museum, or stroll across the city center.
EVENING/OVERNIGHT CRUISE TO BREISACH
Optional Excursions
Day 7 - Breisach & Black Forest
German Winemaking and the Beautiful Black Forest
Discovery Excursion – Join a full-day Guided Tour to the magical Black Forest to experience the Vogtsbauernohf open-air-museum, visit an authentic water mill, and see a traditional butter-making demonstration, OR:
Discovery Excursion – Visit to a local winery in Breisach, where you will learn about German winemaking and enjoy a wine tasting, OR;
Classic Excursion – Join A Guided Tour to explore Freiburg’s medieval city center, sheltered by the Black Forest amid vineyards and gardens of the Upper Rhine Valley.
You may choose to join a Guided Optional Excursion to visit the charming village of Colmar in the morning, with half-timbered medieval and early renaissance buildings.
EVENING/OVERNIGHT CRUISE TO BASEL
Optional Excursions
Day 8 - Basel (Disembark)
Your cruise ends with breakfast this morning.
Flights should not leave Zürich airport before 10 am or Basel airport before 8 am.
Welcome to Switzerland.
Your Suite Ship® is Ready for Boarding.
Flights into Zürich or Basel must arrive by 3 pm; guests must be on board ship by 5 pm.
Enjoy dinner and explore the ship on your first night on board.
EVENING CRUISE TO BREISACH
Optional Excursions
Day 2 - Breisach & Black Forest
German Winemaking and the Beautiful Black Forest
Visit the Adventure Center for today’s activities with your Adventure Host.
Active Excursion – Enjoy the view on a relaxing bike ride along the Rhine with your Adventure Host, OR:
Discovery Excursion – Join a full-day Guided Tour to the magical Black Forest to experience the Vogtsbauernohf open-air-museum, visit an authentic water mill, and see a traditional butter-making demonstration, OR:
Discovery Excursion – Visit to a local winery in Breisach, where you will learn about German winemaking and enjoy a wine tasting.
Classic Excursion – Join A Guided Tour to explore Freiburg’s medieval city center, sheltered by the Black Forest amid vineyards and gardens of the Upper Rhine Valley.
You may choose to join a Guided Optional Excursion to visit the charming village of Colmar in the morning, with its half-timbered medieval and early renaissance buildings.
EVENING CRUISE TO STRASBOURG
Optional Excursions
Day 3 - Strasbourg
A Grand Cathedral and La Petite France
Active Excursion – Discover Strasbourg by bike with your Adventure Host, OR:
Classic Excursion – Join a City Sightseeing Tour, including Strasbourg’s Gothic, stained-glass cathedral with its celebrated ancient murals and astronomical clock, as well as the magical La Petite France District.
You may also choose to join a Guided Optional Excursion to the historic Maginot Line—the pre-WWII fortifications designed to protect the eastern border of France, or visit Alsace’s wine country today.
Alternatively, take some free time in Strasbourg to visit a museum, or stroll across the city center.
EVENING/OVERNIGHT CRUISE TO MAINZ
Optional Excursions
Day 4 - Mainz (Heidelberg)
Castle Walls, and the World’s Biggest Wine Barrel
Active Excursion – Join your Avalon Adventure Host for an inspiring walk in Heidelberg, the Philosophers’ way, OR:
Classic Excursion – Enjoy a Guided Tour to Heidelberg Castle to see the ruins of the magnificent renaissance treasure towering above the city, and its famed Great Vat, the “World’s Largest Wine Barrel,” OR:
Classic Excursion – Enjoy a Guided City Walk in Mainz, including a visit to the Gutenberg Museum to see the captivating history of printing.
Enjoy live entertainment on board your ship this evening.
OVERNIGHT DOCKING IN MAINZ
Day 5 - Rüdesheim, Rhine Gorge & Koblenz
Eat, Drink, and Be Merry in Wine Country
Active Excursion – Enjoy a hike with your Avalon Adventure Host through the picturesque vineyards of Rüdesheim, OR:
Discovery Excursion – Take a Guided Tour of the incredible Mechanical Music Museum for a one-of-a-kind instrumental experience; based on your departure enjoy a local special treat.
En route to Koblenz, sail through the Rhine Gorge (a UNESCO World Heritage site). Take in the breathtaking views of ancient castles perched on cliffs 400 feet above the water, and pass the legendary Rock of the Lorelei—where the mythological siren’s songs lured ill-fated sailors.
KOBLENZ – Travel Through 2000 Years Of Monumental History
Enjoy free time in Koblenz before a relaxing evening on board with dinner and live entertainment.
OVERNIGHT DOCKING IN KOBLENZ
Day 6 - Cologne
Prost! Celebrate in the Rhineland
Join your Adventure Host for today’s special activities.
Active Excursion – Enjoy a bike ride like the locals in Cologne with your Adventure Host, OR:
Discovery Excursion – Choose a Guided Walking Tour of Cologne’s important Jewish heritage sites, OR:
Classic Excursion– Take a Guided City Walk of Cologne—with its soaring twin-steepled gothic cathedral.
Spend free time over a glass of Kölsch pale lager—locally brewed for over 100 years!
AFTERNOON/OVERNIGHT CRUISE TO AMSTERDAM
Optional Excursions
Day 7 - Amsterdam
Canals of Colorful Amsterdam
Active Excursion – Start your day joining your Adventure Host on an early morning walk in Amsterdam, OR:
Classic Excursion – Explore the iconic waterways of Amsterdam on a Guided Canal Cruise past stately homes of Amsterdam’s “Golden Age.”
During tulip season, you may take a Guided Optional Excursion to Keukenhof gardens—with more than seven million tulips, daffodils and hyacinths, as well as other bulbs, planted each year. Outside of tulip season, join a Guided Optional Excursion to Zaanse Schans to see historic windmills and charming Dutch houses. You may also choose an Optional Biking Tour to discover the countryside.
Take some free time to explore Amsterdam’s colorful streets and canal houses, galleries, and shops.
OVERNIGHT DOCKING IN AMSTERDAM
Optional Excursions
Day 8 - Amsterdam (Disembark)
Your holiday ends with breakfast this morning.
The larger of the Avalon Suite Ships, these vessels accommodate 166 passengers and features two full decks of Panorama Suites. With wall-to-wall panoramic windows that transform into a unique open-air balcony, the suites are the ideal setting for stretching out and relaxing or even throwing a private cocktail party for up to six adults in the spacious sitting area. On board, passengers enjoy free Wi-Fi access and complimentary computer use in public areas, a fitness centre, a hair salon, lift, and an expansive Sky Deck with shade system, premium lounge chairs, whirlpool, deck games and the delightful Sky Bistro for al fresco lunches of light grill fare.
Ships
* Payable locally.
83 elegantly appointed staterooms and suites range in size from 172-300 ft². On the middle and upper decks, Panorama Suites are 200 ft² and feature Avalon’s trademark extra-wide, 11ft, French balconies with the bed angled towards the windows to really soak up those views. Royal Suites on the upper deck are even larger at 300 ft² and have an extended seating area with a sofa, armchairs and a table a larger bathrooms and separate WC.
At 110m in length these are the smaller of Avalon’s two Suite Ship families, accommodating 128 passengers and features two full decks of Panorama Suites. With wall-to-wall panoramic windows that transform into a unique open-air balcony, the suites are the ideal setting for stretching out and relaxing or even throwing a private cocktail party for up to six adults in the spacious sitting area. On board, passengers enjoy free Wi-Fi access and complimentary computer use in public areas, a fitness centre, a hair salon, lift, and an expansive Sky Deck with shade system, premium lounge chairs, whirlpool, deck games and the delightful Sky Bistro for al fresco lunches of light grill fare.
Ships:
* Payable locally.
58 elegantly appointed staterooms and suites range in size from 172-300 ft². On the middle and upper decks, Panorama Suites are 200 ft² and feature Avalon’s trademark extra-wide 11 ft, French balconies with the bed angled towards the windows to really soak up those views. Royal Suites on the upper deck are even larger at 300 ft² and have an extended seating area with a sofa, armchairs and a table a larger bathrooms and separate WC.
Prices are per person based on two sharing and are cruise only. Please call for a flight inclusive price.
| Depart | Ship | Embark | From |
|---|
| Jun 16 | Avalon Envision | Amsterdam | £1,550.00 | Cabin Upgrades |
| SUITE SALE: Last Minute 2026 River Cruise Deals | ||
| Panorama Suite (Sapphire Deck Aft) | ||
| £2,050.00 (pp Double/Twin) | £2,050.00 (Child) | |
| Panorama Suite (Sapphire Deck Forward) | ||
| £2,150.00 (pp Double/Twin) | £2,150.00 (Child) | |
| Panorama Suite (Royal Deck) | ||
| £2,200.00 (pp Double/Twin) | £2,200.00 (Child) | |
| SUITE SALE - Last Minute 2026 River Cruise Deals | ||
| Avalon Deluxe Stateroom (Indigo Deck Aft) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| Avalon Deluxe Stateroom (Indigo Deck Forward) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| Save £2000 per couple on selected 2026 European Cruises | ||
| Royal Suite | ||
| £5,495.00 (pp Double/Twin) | £5,495.00 (Child) | |
| Jun 16 | Avalon View | Basel | £1,550.00 | Cabin Upgrades |
| SUITE SALE - Last Minute 2026 River Cruise Deals | ||
| Avalon Deluxe Stateroom (Indigo Deck Aft) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| Avalon Deluxe Stateroom (Indigo Deck Forward) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| SUITE SALE: Last Minute 2026 River Cruise Deals | ||
| Panorama Suite (Sapphire Deck Aft) | ||
| £2,050.00 (pp Double/Twin) | £2,050.00 (Child) | |
| Panorama Suite (Sapphire Deck Forward) | ||
| £2,150.00 (pp Double/Twin) | £2,150.00 (Child) | |
| Panorama Suite (Royal Deck) | ||
| £2,200.00 (pp Double/Twin) | £2,200.00 (Child) | |
| Save £2400 per couple on selected 2026 European Cruises | ||
| Royal Suite | ||
| £5,295.00 (pp Double/Twin) | £5,295.00 (Child) | |
| Jun 20 | Avalon Vista | Amsterdam | £1,550.00 | Cabin Upgrades |
| SUITE SALE: Last Minute 2026 River Cruise Deals | ||
| Panorama Suite (Sapphire Deck Aft) | ||
| £2,050.00 (pp Double/Twin) | £2,050.00 (Child) | |
| Panorama Suite (Sapphire Deck Forward) | ||
| £2,150.00 (pp Double/Twin) | £2,150.00 (Child) | |
| Panorama Suite (Royal Deck) | ||
| £2,200.00 (pp Double/Twin) | £2,200.00 (Child) | |
| SUITE SALE - Last Minute 2026 River Cruise Deals | ||
| Avalon Deluxe Stateroom (Indigo Deck Aft) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| Avalon Deluxe Stateroom (Indigo Deck Forward) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| Save £1600 per couple on selected 2026 European Cruises | ||
| Royal Suite | ||
| £5,695.00 (pp Double/Twin) | £5,695.00 (Child) | |
| Jun 20 | Avalon Panorama | Basel | £1,550.00 | Cabin Upgrades |
| SUITE SALE - Last Minute 2026 River Cruise Deals | ||
| Avalon Deluxe Stateroom (Indigo Deck Aft) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| Avalon Deluxe Stateroom (Indigo Deck Forward) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| SUITE SALE: Last Minute 2026 River Cruise Deals | ||
| Panorama Suite (Sapphire Deck Aft) | ||
| £2,050.00 (pp Double/Twin) | £2,050.00 (Child) | |
| Panorama Suite (Sapphire Deck Forward) | ||
| £2,150.00 (pp Double/Twin) | £2,150.00 (Child) | |
| Panorama Suite (Royal Deck) | ||
| £2,200.00 (pp Double/Twin) | £2,200.00 (Child) | |
| Save £2400 per couple on selected 2026 European Cruises | ||
| Royal Suite | ||
| £5,295.00 (pp Double/Twin) | £5,295.00 (Child) | |
| Jun 23 | Avalon View | Amsterdam | £1,550.00 | Cabin Upgrades |
| SUITE SALE: Last Minute 2026 River Cruise Deals | ||
| Panorama Suite (Sapphire Deck Aft) | ||
| £2,050.00 (pp Double/Twin) | £2,050.00 (Child) | |
| Panorama Suite (Sapphire Deck Forward) | ||
| £2,150.00 (pp Double/Twin) | £2,150.00 (Child) | |
| Panorama Suite (Royal Deck) | ||
| £2,200.00 (pp Double/Twin) | £2,200.00 (Child) | |
| SUITE SALE - Last Minute 2026 River Cruise Deals | ||
| Avalon Deluxe Stateroom (Indigo Deck Aft) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| Avalon Deluxe Stateroom (Indigo Deck Forward) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| Save £2000 per couple on selected 2026 European Cruises | ||
| Royal Suite | ||
| £5,495.00 (pp Double/Twin) | £5,495.00 (Child) | |
| Jun 23 | Avalon Envision | Basel | £1,550.00 | Cabin Upgrades |
| SUITE SALE - Last Minute 2026 River Cruise Deals | ||
| Avalon Deluxe Stateroom (Indigo Deck Aft) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| Avalon Deluxe Stateroom (Indigo Deck Forward) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| SUITE SALE: Last Minute 2026 River Cruise Deals | ||
| Panorama Suite (Sapphire Deck Aft) | ||
| £2,050.00 (pp Double/Twin) | £2,050.00 (Child) | |
| Panorama Suite (Sapphire Deck Forward) | ||
| £2,150.00 (pp Double/Twin) | £2,150.00 (Child) | |
| Panorama Suite (Royal Deck) | ||
| £2,200.00 (pp Double/Twin) | £2,200.00 (Child) | |
| Save £2400 per couple on selected 2026 European Cruises | ||
| Royal Suite | ||
| £5,295.00 (pp Double/Twin) | £5,295.00 (Child) | |
| Jun 27 | Avalon Vista | Basel | £1,550.00 | Cabin Upgrades |
| SUITE SALE - Last Minute 2026 River Cruise Deals | ||
| Avalon Deluxe Stateroom (Indigo Deck Aft) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| Avalon Deluxe Stateroom (Indigo Deck Forward) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| SUITE SALE: Last Minute 2026 River Cruise Deals | ||
| Panorama Suite (Sapphire Deck Aft) | ||
| £2,050.00 (pp Double/Twin) | £2,050.00 (Child) | |
| Panorama Suite (Sapphire Deck Forward) | ||
| £2,150.00 (pp Double/Twin) | £2,150.00 (Child) | |
| Panorama Suite (Royal Deck) | ||
| £2,200.00 (pp Double/Twin) | £2,200.00 (Child) | |
| Save £2400 per couple on selected 2026 European Cruises | ||
| Royal Suite | ||
| £5,295.00 (pp Double/Twin) | £5,295.00 (Child) | |
| Jun 30 | Avalon Envision | Amsterdam | £1,550.00 | Cabin Upgrades |
| SUITE SALE: Last Minute 2026 River Cruise Deals | ||
| Panorama Suite (Sapphire Deck Aft) | ||
| £2,050.00 (pp Double/Twin) | £2,050.00 (Child) | |
| Panorama Suite (Sapphire Deck Forward) | ||
| £2,150.00 (pp Double/Twin) | £2,150.00 (Child) | |
| Panorama Suite (Royal Deck) | ||
| £2,200.00 (pp Double/Twin) | £2,200.00 (Child) | |
| SUITE SALE - Last Minute 2026 River Cruise Deals | ||
| Avalon Deluxe Stateroom (Indigo Deck Aft) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| Avalon Deluxe Stateroom (Indigo Deck Forward) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| Save £2400 per couple on selected 2026 European Cruises | ||
| Royal Suite | ||
| £5,295.00 (pp Double/Twin) | £5,295.00 (Child) | |
| Jun 30 | Avalon View | Basel | £1,700.00 | Cabin Upgrades |
| Select 2026 Flight-Inclusive River Cruises from £1,999pp | ||
| Avalon Deluxe Stateroom (Indigo Deck Aft) | ||
| £1,700.00 (pp Double/Twin) | £1,700.00 (Child) | |
| Avalon Deluxe Stateroom (Indigo Deck Forward) | ||
| £1,700.00 (pp Double/Twin) | £1,700.00 (Child) | |
| Select 2026 Flight-Inclusive River Cruises from £2,549pp | ||
| Panorama Suite (Sapphire Deck Aft) | ||
| £2,250.00 (pp Double/Twin) | £2,250.00 (Child) | |
| Select 2026 Flight-Inclusive River Cruises from £2,599pp | ||
| Panorama Suite (Sapphire Deck Forward) | ||
| £2,300.00 (pp Double/Twin) | £2,300.00 (Child) | |
| Panorama Suite (Royal Deck) | ||
| £2,350.00 (pp Double/Twin) | £2,350.00 (Child) | |
| Save £2400 per couple on selected 2026 European Cruises | ||
| Royal Suite | ||
| £5,295.00 (pp Double/Twin) | £5,295.00 (Child) | |
| Jul 4 | Avalon Vista | Amsterdam | £1,550.00 | Cabin Upgrades |
| SUITE SALE: Last Minute 2026 River Cruise Deals | ||
| Panorama Suite (Sapphire Deck Aft) | ||
| £2,050.00 (pp Double/Twin) | £2,050.00 (Child) | |
| Panorama Suite (Sapphire Deck Forward) | ||
| £2,150.00 (pp Double/Twin) | £2,150.00 (Child) | |
| Panorama Suite (Royal Deck) | ||
| £2,200.00 (pp Double/Twin) | £2,200.00 (Child) | |
| SUITE SALE - Last Minute 2026 River Cruise Deals | ||
| Avalon Deluxe Stateroom (Indigo Deck Aft) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| Avalon Deluxe Stateroom (Indigo Deck Forward) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| Save £2400 per couple on selected 2026 European Cruises | ||
| Royal Suite | ||
| £5,295.00 (pp Double/Twin) | £5,295.00 (Child) | |
| Jul 4 | Avalon Panorama | Basel | £1,550.00 | Cabin Upgrades |
| SUITE SALE - Last Minute 2026 River Cruise Deals | ||
| Avalon Deluxe Stateroom (Indigo Deck Aft) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| Avalon Deluxe Stateroom (Indigo Deck Forward) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| SUITE SALE: Last Minute 2026 River Cruise Deals | ||
| Panorama Suite (Sapphire Deck Aft) | ||
| £2,050.00 (pp Double/Twin) | £2,050.00 (Child) | |
| Panorama Suite (Sapphire Deck Forward) | ||
| £2,150.00 (pp Double/Twin) | £2,150.00 (Child) | |
| Panorama Suite (Royal Deck) | ||
| £2,200.00 (pp Double/Twin) | £2,200.00 (Child) | |
| Save £2400 per couple on selected 2026 European Cruises | ||
| Royal Suite | ||
| £5,295.00 (pp Double/Twin) | £5,295.00 (Child) | |
| Jul 7 | Avalon View | Amsterdam | Contact us | Cabin Upgrades |
| Please contact us for latest prices |
| Jul 7 | Avalon Envision | Basel | £1,550.00 | Cabin Upgrades |
| SUITE SALE - Last Minute 2026 River Cruise Deals | ||
| Avalon Deluxe Stateroom (Indigo Deck Aft) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| Avalon Deluxe Stateroom (Indigo Deck Forward) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| SUITE SALE: Last Minute 2026 River Cruise Deals | ||
| Panorama Suite (Sapphire Deck Aft) | ||
| £2,050.00 (pp Double/Twin) | £2,050.00 (Child) | |
| Panorama Suite (Sapphire Deck Forward) | ||
| £2,150.00 (pp Double/Twin) | £2,150.00 (Child) | |
| Panorama Suite (Royal Deck) | ||
| £2,200.00 (pp Double/Twin) | £2,200.00 (Child) | |
| Save £2400 per couple on selected 2026 European Cruises | ||
| Royal Suite | ||
| £5,295.00 (pp Double/Twin) | £5,295.00 (Child) | |
| Jul 11 | Avalon Vista | Basel | £1,550.00 | Cabin Upgrades |
| SUITE SALE - Last Minute 2026 River Cruise Deals | ||
| Avalon Deluxe Stateroom (Indigo Deck Aft) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| Avalon Deluxe Stateroom (Indigo Deck Forward) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| SUITE SALE: Last Minute 2026 River Cruise Deals | ||
| Panorama Suite (Sapphire Deck Aft) | ||
| £2,050.00 (pp Double/Twin) | £2,050.00 (Child) | |
| Panorama Suite (Sapphire Deck Forward) | ||
| £2,150.00 (pp Double/Twin) | £2,150.00 (Child) | |
| Panorama Suite (Royal Deck) | ||
| £2,200.00 (pp Double/Twin) | £2,200.00 (Child) | |
| Save £2400 per couple on selected 2026 European Cruises | ||
| Royal Suite | ||
| £5,295.00 (pp Double/Twin) | £5,295.00 (Child) | |
| Jul 14 | Avalon Envision | Amsterdam | £1,550.00 | Cabin Upgrades |
| SUITE SALE: Last Minute 2026 River Cruise Deals | ||
| Panorama Suite (Sapphire Deck Aft) | ||
| £2,050.00 (pp Double/Twin) | £2,050.00 (Child) | |
| Panorama Suite (Sapphire Deck Forward) | ||
| £2,150.00 (pp Double/Twin) | £2,150.00 (Child) | |
| Panorama Suite (Royal Deck) | ||
| £2,200.00 (pp Double/Twin) | £2,200.00 (Child) | |
| SUITE SALE - Last Minute 2026 River Cruise Deals | ||
| Avalon Deluxe Stateroom (Indigo Deck Aft) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| Avalon Deluxe Stateroom (Indigo Deck Forward) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| Save £2400 per couple on selected 2026 European Cruises | ||
| Royal Suite | ||
| £5,295.00 (pp Double/Twin) | £5,295.00 (Child) | |
| Jul 18 | Avalon Vista | Amsterdam | £2,396.00 | Cabin Upgrades |
| Save £2400 per couple on selected 2026 European Cruises | ||
| Avalon Deluxe Stateroom (Indigo Deck Aft) | ||
| £2,396.00 (pp Double/Twin) | £2,396.00 (Child) | |
| Avalon Deluxe Stateroom (Indigo Deck Forward) | ||
| £2,396.00 (pp Double/Twin) | £2,396.00 (Child) | |
| Panorama Suite (Sapphire Deck Aft) | ||
| £3,795.00 (pp Double/Twin) | £3,795.00 (Child) | |
| Panorama Suite (Sapphire Deck Forward) | ||
| £3,895.00 (pp Double/Twin) | £3,895.00 (Child) | |
| Panorama Suite (Royal Deck) | ||
| £3,945.00 (pp Double/Twin) | £3,945.00 (Child) | |
| Royal Suite | ||
| £5,295.00 (pp Double/Twin) | £5,295.00 (Child) | |
| Jul 18 | Avalon Panorama | Basel | £1,550.00 | Cabin Upgrades |
| SUITE SALE - Last Minute 2026 River Cruise Deals | ||
| Avalon Deluxe Stateroom (Indigo Deck Aft) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| Avalon Deluxe Stateroom (Indigo Deck Forward) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| SUITE SALE: Last Minute 2026 River Cruise Deals | ||
| Panorama Suite (Sapphire Deck Aft) | ||
| £2,050.00 (pp Double/Twin) | £2,050.00 (Child) | |
| Panorama Suite (Sapphire Deck Forward) | ||
| £2,150.00 (pp Double/Twin) | £2,150.00 (Child) | |
| Panorama Suite (Royal Deck) | ||
| £2,200.00 (pp Double/Twin) | £2,200.00 (Child) | |
| Save £2400 per couple on selected 2026 European Cruises | ||
| Royal Suite | ||
| £5,295.00 (pp Double/Twin) | £5,295.00 (Child) | |
| Jul 21 | Avalon View | Amsterdam | Contact us | Cabin Upgrades |
| Please contact us for latest prices |
| Jul 21 | Avalon Envision | Basel | £1,550.00 | Cabin Upgrades |
| SUITE SALE - Last Minute 2026 River Cruise Deals | ||
| Avalon Deluxe Stateroom (Indigo Deck Aft) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
| Avalon Deluxe Stateroom (Indigo Deck Forward) | ||
| £1,550.00 (pp Double/Twin) | £1,550.00 (Child) | |
