Call us on: 0800 471 4754
Or: +44 (0) 161 669 6262
Monday to Saturday: 9am to 7pm
Admire the Wachau Valley’s beauty from your Viking ship. Learn to waltz at a Viennese dance school. Witness daily life in an abbey on an exclusive visit to Göttweig. Savor Austro-Hungarian cuisine in Vienna and Budapest.
Explore lesser-known Central European cities like Bratislava. Soak up soothing steam at a Budapest thermal bath.
This 8-day itinerary reveals the highlights of Passau, Vienna, Bratislava and Budapest, while cruising leisurely through spectacular scenery.
Arrive in Munich, then transfer to your ship in Passau*. After boarding, spend free time exploring, or join our “welcome walk” to stretch your legs and get oriented. * Ground transfers are included with Viking Air purchase.
Day 2 - Budapest, Hungary
Today you will take a walking tour of this elegant town, called the Dreiflüssestadt (“City on Three Rivers”), which is situated at the confluence of the Danube, Ilz and Inn Rivers. Admire the New Bishop’s Residence and visit the impressive baroque St. Stephen’s Cathedral with its ornate interior. Inside, you are treated to a special concert played on the 17,000-pipe organ, considered Europe’s largest church organ.† This afternoon, you are free to explore Passau. See the sights and experience the local culture, or simply relax on board your ship before departure. (B, L, D) †Passau organ concert is available May 1–October 31 only and is closed on Sundays.
Day 3 - Linz, Austria
Arrive in Linz this morning and set off on an all-day excursion to the beautiful Bohemian town of Český Krumlov, a UNESCO World Heritage Site. Ride through the scenic Czech countryside and take a walking tour featuring the lovely historic center of the city with many baroque and Renaissance buildings, dating back hundreds of years. You have some free time to enjoy Krumlov’s charming streets, filled with cafés, shops, galleries and pubs. Maybe stop for lunch in one of the many local restaurants. Return on board for dinner and a late-evening departure.
Day 4 - Krems, Austria
Today’s highlight is an exclusive visit of the splendid Benedictine Abbey of Göttweig, a working monastery for more than 900 years. You can choose to begin your day with a visit to the beautiful Melk Abbey, followed by a scenic drive through the Wachau Valley to Dürnstein. Leave your motor coach for a walking tour of this historic town before returning on board. Alternatively, enjoy a leisurely cruise from Melk to Dürnstein, and free time to explore. After lunch on board, enjoy a panoramic drive through the vineyards along the River Danube. Arrive at Göttweig Abbey and participate in an exclusive visitor program, created to provide behind-the-scenes understanding of the daily business of the venerable institution. After your tour, rejoin your ship in Krems.
Day 5 - Vienna, Austria
Today we tour the Austrian capital of Vienna. Ride along the Ringstrasse, which replaced the city walls in the mid-19th century. See some of the city’s baroque architecture, including the world-famous Opera House, St. Stephan’s Cathedral and Hofburg Palace. Return to your ship for lunch. The rest of the day is yours to further explore. As always, your Program Director can help you plan your free time. Alternately, you may choose to join an optional excursion to see the famed Lipizzaner Stallions; or, express your creativity and create a lasting keepsake at an optional art workshop inspired by the work of Gustav Klimt. After dinner, relax or enjoy an optional classical concert.
Day 6 - Bratislava, slovakia
Arrive in Bratislava this afternoon and embark on a walking tour of Slovakia’s charming capital with a long and fascinating history. It is the only national capital that borders two other countries, Austria and Hungary. See attractions like the medieval Town Hall complex and fortifications at Michael’s Tower, the baroque Jesuit Church and Gothic St. Martin’s Cathedral, and pass by several Hapsburg-era baroque palaces before returning to your ship. This evening you can relax or take a walk before our late departure
Day 7 -Budapest, Hungary
Today we visit highlights of the once separate towns of Buda and Pest, starting with Pest’s National Opera House and historic Heroes’ Square. In Buda, walk along Castle Hill to Fishermen’s Bastion and Matthias Church. Enjoy lunch on board your ship, with the rest of the day to explore on your own. You may wish to visit the Art Nouveau Gellért Spa, or one of the many other lavish facilities in this “City of Healing Waters.” Return to your ship for a traditional Hungarian farewell dinner.
Day 8 - Budapest, Hungary (Disembark)
After breakfast, disembark and proceed to the airport for your return flight.* Or, extend your journey with 2 additional nights in Budapest, giving yourself more time to explore the bustling Hungarian capital. * Ground transfers are included with Viking Air purchase.
Welcome to Budapest, capital of Hungary. Transfer to your ship from the airport.* After boarding, the afternoon is yours to relax or do a bit of exploring. After dinner on board tonight, enjoy an evening cruise on your ship to admire Budapest’s beautiful scenery from the vantage point of the Danube River. * Ground transfers are included with Viking Air purchase.
Day 2- Budapest, Hungary
Today we visit highlights of the hilly Buda and cosmopolitan Pest sides of the city, starting with Pest’s National Opera House and historic Heroes’ Square. In Buda, walk along Castle Hill to Fishermen’s Bastion and Matthias Church. Enjoy lunch on board your ship; the rest of the day is yours to explore the city. You may choose to join us on an optional excursion to experience the thermal springs, restorative natural spas whose waters locals have bathed in for centuries. Or, perhaps select another of our optional excursions designed to allow you to delve deeper into the history, culture and cuisine of this fascinating city. Return to your ship for dinner and evening departure.
Day 3 - Bratislava, Slovakia
Arrive in Bratislava this afternoon and embark on a walking tour of Slovakia’s charming capital with a long and fascinating history. It is the only national capital that borders two other countries, Austria and Hungary. See attractions like the medieval Town Hall complex and fortifications at Michael’s Tower, the baroque Jesuit Church and Gothic St. Martin’s Cathedral, and pass by several Hapsburg-era baroque palaces before returning to your ship. This evening you can relax or take a walk before our late departure.
Day 4 - Vienna, Austria
Today we tour the Austrian capital of Vienna. Ride along the Ringstrasse, which replaced the city walls in the mid-19th century. See some of the city’s baroque architecture, including the world-famous Opera House, St. Stephan’s Cathedral and Hofburg Palace. Return to your ship for lunch. The rest of the day is yours to further explore. As always, your Program Director can help you plan your free time. Alternately, you may choose to join an optional excursion to see the famed Lipizzaner Stallions; or, express your creativity and create a lasting keepsake at an optional art workshop inspired by the work of Gustav Klimt. After dinner, relax or enjoy an optional classical concert.
Day 5 - Krems, Austria
Today’s highlight is an exclusive visit of the splendid Benedictine Abbey of Göttweig, a working monastery for more than 900 years. Participate in an exclusive visitor program at Göttweig, created to provide behind-the-scenes understanding of the daily business of the venerable institution. Continue by coach to Dürnstein and enjoy exploring the city on your own before returning on board for lunch. Then, you may disembark for an optional walking tour of Dürnstein followed by a scenic drive through the Wachau Valley and a visit to the beautiful 900-year-old Melk Abbey, before rejoining your ship in the evening. Alternatively, enjoy a leisurely cruise through the Wachau Valley from Dürnstein to Melk.
Day 6 - Linz, Austria
Arrive in Linz this morning and set off on an all-day excursion to the beautiful Bohemian town of Český Krumlov, a UNESCO World Heritage Site. Ride through the scenic Czech countryside and take a walking tour featuring the lovely historic center of the city with many baroque and Renaissance buildings, dating back hundreds of years. You have some free time to enjoy Krumlov’s charming streets, filled with cafés, shops, galleries and pubs. Maybe stop for lunch in one of the many local restaurants. Return on board for dinner and a late-evening departure.
Day 7 - Passau, Germany
Arrive this morning in Passau, at the confluence of the Inn, Ilz and Danube Rivers. Your guided walk along the town’s narrow streets takes you through Old Town and past traditional patrician houses. Admire the New Bishop’s Residence and visit the impressive baroque St. Stephen’s Cathedral with its ornate interior. Inside, you are treated to a special concert played on the 17,000-pipe organ, considered Europe’s largest church organ.† Enjoy an onboard lunch, but return to the city to further explore on your own before dinner.
Day 8 - Passau, Germany
After breakfast, disembark and proceed to the Munich airport for your return flight.* Or, extend your journey with 3 additional nights in the breathtaking Czech capital of Prague. * Ground transfers are included with Viking Air purchase.
The Viking Longships provide guests with more ways to personalize their trip. Choose from a variety of stateroom classes, onboard entertainment options and ship locations from which you can enjoy sailing through the scenery, all the while enriching your time in some of Europe’s most remarkable destinations. Enjoy the indoor-outdoor Aquavit Terrace at the bow of the ship, or relax on the Sun Deck. These “green” ships, featuring energy-efficient hybrid engines, solar panels and an organic herb garden, were named to honor prominent members of the Norse pantheon. Each ship carries 190 guests in comfortable, understated elegance, with hotel-style beds and amenities like 26-inch flat-panel TVs and in-room refrigerators.
Find out more about the rivers the Viking Longship sails below:
For more information, please get in touch.
* Payable locally.
95 comfortable outside staterooms (2 Explorer Suites, 7 Veranda Suites, 39 Veranda Staterooms, 22 French Balcony Staterooms, 25 Standard Staterooms).
All suites feature two full-size rooms with a veranda off the living room & a French balcony in the bedroom 40″ flat-screen TV with infotainment system featuring Movies On Demand, plus CNBC, CNN, National Geographic & more.
Staterooms & Suites feature 40″ flat-screen TV with infotainment system featuring Movies On Demand, plus CNBC, CNN, National Geographic & more.
| Depart | Ship | Embark | From |
|---|
| Sep 20 | Viking Embla | Passau | £2,795.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £2,795.00 (pp Double/Twin) | ||
| Standard | ||
| £2,845.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,795.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,895.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £4,195.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £4,295.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £5,895.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £7,895.00 (pp Double/Twin) | ||
| Sep 22 | Viking Vilhjalm | Budapest | £2,795.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £2,795.00 (pp Double/Twin) | ||
| Standard | ||
| £2,845.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,795.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,895.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £4,195.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £4,295.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £5,895.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £7,895.00 (pp Double/Twin) | ||
| Sep 22 | Viking Ingvi | Passau | £2,795.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £2,795.00 (pp Double/Twin) | ||
| Standard | ||
| £2,845.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,795.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,895.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £4,195.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £4,295.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £5,895.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £7,895.00 (pp Double/Twin) | ||
| Sep 27 | Viking Embla | Budapest | £2,795.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £2,795.00 (pp Double/Twin) | ||
| Standard | ||
| £2,845.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,795.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,895.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £4,195.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £4,295.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £5,895.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £7,895.00 (pp Double/Twin) | ||
| Sep 29 | Viking Ingvi | Budapest | £2,795.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £2,795.00 (pp Double/Twin) | ||
| Standard | ||
| £2,845.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,795.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,895.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £4,195.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £4,295.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £5,895.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £7,895.00 (pp Double/Twin) | ||
| Sep 29 | Viking Vilhjalm | Passau | £2,795.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £2,795.00 (pp Double/Twin) | ||
| Standard | ||
| £2,845.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,795.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,895.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £4,195.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £4,295.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £5,895.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £7,895.00 (pp Double/Twin) | ||
| Oct 4 | Viking Aegir | Budapest | £2,595.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £2,595.00 (pp Double/Twin) | ||
| Standard | ||
| £2,645.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,495.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,595.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £3,895.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £3,995.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £5,595.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £7,595.00 (pp Double/Twin) | ||
| Oct 6 | Viking Vilhjalm | Budapest | £2,595.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £2,595.00 (pp Double/Twin) | ||
| Standard | ||
| £2,645.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,495.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,595.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £3,895.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £3,995.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £5,595.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £7,595.00 (pp Double/Twin) | ||
| Oct 6 | Viking Ingvi | Passau | £2,595.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £2,595.00 (pp Double/Twin) | ||
| Standard | ||
| £2,645.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,495.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,595.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £3,895.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £3,995.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £5,595.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £7,595.00 (pp Double/Twin) | ||
| Oct 13 | Viking Ingvi | Budapest | £2,495.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £2,495.00 (pp Double/Twin) | ||
| Standard | ||
| £2,545.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,195.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,295.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £3,595.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £3,695.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £5,295.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £7,295.00 (pp Double/Twin) | ||
| Oct 13 | Viking Vilhjalm | Passau | £2,495.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £2,495.00 (pp Double/Twin) | ||
| Standard | ||
| £2,545.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,195.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,295.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £3,595.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £3,695.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £5,295.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £7,295.00 (pp Double/Twin) | ||
| Oct 18 | Viking Embla | Passau | £2,395.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £2,395.00 (pp Double/Twin) | ||
| Standard | ||
| £2,445.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,995.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,095.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £3,395.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £3,495.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £4,995.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £6,995.00 (pp Double/Twin) | ||
| Oct 20 | Viking Vilhjalm | Budapest | £2,395.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £2,395.00 (pp Double/Twin) | ||
| Standard | ||
| £2,445.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,995.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,095.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £3,395.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £3,495.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £4,995.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £6,995.00 (pp Double/Twin) | ||
| Oct 20 | Viking Ingvi | Passau | £2,395.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £2,395.00 (pp Double/Twin) | ||
| Standard | ||
| £2,445.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,995.00 (pp Double/Twin) | ||
| French Balcony | ||
| £3,095.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £3,395.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £3,495.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £4,995.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £6,995.00 (pp Double/Twin) | ||
| Oct 25 | Viking Aegir | Passau | £2,195.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £2,195.00 (pp Double/Twin) | ||
| Standard | ||
| £2,245.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,595.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,695.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,995.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £3,095.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £4,195.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £6,195.00 (pp Double/Twin) | ||
| Oct 27 | Viking Ingvi | Budapest | £2,195.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £2,195.00 (pp Double/Twin) | ||
| Standard | ||
| £2,245.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,595.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,695.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,995.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £3,095.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £4,195.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £6,195.00 (pp Double/Twin) | ||
| Oct 27 | Viking Vilhjalm | Passau | £2,195.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £2,195.00 (pp Double/Twin) | ||
| Standard | ||
| £2,245.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,595.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,695.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,995.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £3,095.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £4,195.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £6,195.00 (pp Double/Twin) | ||
| Nov 1 | Viking Aegir | Budapest | £1,995.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £1,995.00 (pp Double/Twin) | ||
| Standard | ||
| £2,045.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,295.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,395.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,595.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,695.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £3,795.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £4,995.00 (pp Double/Twin) | ||
| Nov 3 | Viking Vilhjalm | Budapest | £1,995.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £1,995.00 (pp Double/Twin) | ||
| Standard | ||
| £2,045.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,295.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,395.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,595.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,695.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £3,795.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £4,995.00 (pp Double/Twin) | ||
| Nov 3 | Viking Ingvi | Passau | £1,995.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £1,995.00 (pp Double/Twin) | ||
| Standard | ||
| £2,045.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,295.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,395.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,595.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,695.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £3,795.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £4,995.00 (pp Double/Twin) | ||
| Nov 8 | Viking Aegir | Passau | £1,995.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £1,995.00 (pp Double/Twin) | ||
| Standard | ||
| £2,045.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,295.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,395.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,595.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,695.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £3,795.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £4,995.00 (pp Double/Twin) | ||
| Nov 10 | Viking Ingvi | Budapest | £1,795.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £1,795.00 (pp Double/Twin) | ||
| Standard | ||
| £1,845.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,095.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,195.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,395.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,495.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £3,595.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £4,795.00 (pp Double/Twin) | ||
| Nov 10 | Viking Vilhjalm | Passau | £1,795.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £1,795.00 (pp Double/Twin) | ||
| Standard | ||
| £1,845.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,095.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,195.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,395.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,495.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £3,595.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £4,795.00 (pp Double/Twin) | ||
| Nov 15 | Viking Aegir | Budapest | £1,795.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £1,795.00 (pp Double/Twin) | ||
| Standard | ||
| £1,845.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,095.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,195.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,395.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,495.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £3,595.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £4,795.00 (pp Double/Twin) | ||
| Nov 17 | Viking Vilhjalm | Budapest | £1,795.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £1,795.00 (pp Double/Twin) | ||
| Standard | ||
| £1,845.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,095.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,195.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,395.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,495.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £3,595.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £4,795.00 (pp Double/Twin) | ||
| Nov 17 | Viking Ingvi | Passau | £1,795.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £1,795.00 (pp Double/Twin) | ||
| Standard | ||
| £1,845.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,095.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,195.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,395.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,495.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £3,595.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £4,795.00 (pp Double/Twin) | ||
| Nov 18 | Viking Lif | Budapest | £1,795.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £1,795.00 (pp Double/Twin) | ||
| Standard | ||
| £1,845.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,095.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,195.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,395.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,495.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £3,595.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £4,795.00 (pp Double/Twin) | ||
| Nov 21 | Viking Skadi | Budapest | £1,695.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £1,695.00 (pp Double/Twin) | ||
| Standard | ||
| £1,745.00 (pp Double/Twin) | ||
| French Balcony | ||
| £1,995.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,095.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,195.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,295.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £3,295.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £4,495.00 (pp Double/Twin) | ||
| Nov 22 | Viking Embla | Budapest | £1,695.00 | Cabin Upgrades |
| Viking Fare | ||
| Standard | ||
| £1,695.00 (pp Double/Twin) | ||
| Standard | ||
| £1,745.00 (pp Double/Twin) | ||
| French Balcony | ||
| £1,995.00 (pp Double/Twin) | ||
| French Balcony | ||
| £2,095.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,195.00 (pp Double/Twin) | ||
| Veranda Stateroom | ||
| £2,295.00 (pp Double/Twin) | ||
| Veranda Suite | ||
| £3,295.00 (pp Double/Twin) | ||
| Explorer Suite | ||
| £4,495.00 (pp Double/Twin) | ||
