Call us on: 0800 471 4754
Or: +44 (0) 161 669 6262
Monday to Saturday: 9am to 7pm
The Taste of Bordeaux river cruise begins in Bordeaux, the capital of Aquitaine in Southwestern France and one of the world’s undisputed wine capitals. You’ll discover stately chateaux, abundant vineyards and stunning scenery as you sail along the Garonne River and its surrounding estuaries, calling upon port cities like Cadillac, Bourg and Libourne. Enjoy tastings of some of the region’s most distinguished wines and visit notable sights before concluding your journey. You’ll enjoy your Taste of Bordeaux river cruise from one of the best operators in Europe.
Welcome to Bordeaux, where you’ll board your luxurious Taste of Bordeaux river cruise. Meet your fellow passengers this evening during a delectable Welcome Dinner.
Day 2 - Libourne
Experience the romance of Saint-Émilion’s rolling vineyards
Arrive in Libourne, a picturesque gateway to Bordeaux’s most celebrated vineyards. Wander through sun-drenched villages, explore limestone-carved churches, or pedal through the lush, vineyard-clad countryside.
Choose from a variety of activities to enjoy on your cruise
Day 3 - Libourne
Discover the timeless beauty of Libourne’s countryside
Step aboard your luxurious ship and begin your enchanting journey through the heart of Bordeaux. As the river carries you forward, enjoy the gentle rhythms of life along the water and the promise of the adventures to come.
Choose from a variety of activities to enjoy on your cruise
Day 4 - Blaye - Bourg
Explore fortified towns and meandering paths
Step into the grandeur of Blaye’s citadel, then cycle past riverbanks and medieval villages in the golden light of the afternoon. End your day surrounded by live French music and the warmth of local winemakers sharing their craft.
Choose from a variety of activities to enjoy on your cruise
Day 5 - Cussac-Fort-Medoc
Experience Grand Cru tastings and Médoc’s celebrated vineyards
Cruise through the rolling vineyards of the Médoc region, where world-class wines and refined landscapes captivate the senses. Whether strolling through historic estates or hiking the sunlit vines, savor the elegance of Bordeaux’s finest terroir.
Choose from a variety of activities to enjoy on your cruise
Day 6 - Cadillac
Journey through medieval fortresses and charming townscapes
Marvel at Cadillac’s castles, where centuries of history are etched into stone walls and grand halls. Pedal through quaint streets or explore opulent châteaux, and let the region’s rich heritage unfold around you.
Choose from a variety of activities to enjoy on your cruise
Day 7 - Bordeaux
Savour the luminous beauty of France’s celebrated wine capital
Return to the cosmopolitan allure of Bordeaux, a city alive with history, culture, and culinary delights. Stroll through iconic markets, explore world-class museums, or ride along scenic paths while the city’s architecture and ambiance unfold around you.
Choose from a variety of activities to enjoy on your cruise
Day 8 - Disembarkation - Depart Bordeaux
Disembark the ship and prepare for your homeward flight.
4 Nights Bilbao & San Sebastian Discover Bilbao with its traditional Basque culture on a tour to the Guggenheim Museum, housing prominent modern and contemporary works.
Visit the Mercado de la Ribera, Bilbao’s famous market located on the picturesque waterfront and explore Guernica, known throughout the world due to the painting by Pablo Picasso that bears the same name. San Sebastian became a fashionable destination for Spanish royalty during the 19th century – the city was given its splendid Bele Epoque makeover and your city tour will showcase the grand architecture and captivating culture that have been left in the legacy of sophisticated Art Nouveau buildings.
En route to Bordeaux, travel through the “French Basque” countryside with a stop in the charming fishing village, Saint Jean de Luz. and Arcachon, one of the gems of the French Atlantic coast.
Uncover ‘s Tours, France, the gateway to the Loire Valley chateaux. Renowned for good food and teeming with art, history and lovely gardens, its the perfect place to explore. Visit three of the Loire Valley’s regal chateaux starting with the Chateua de Chenonceau, one of the most beautiful castles in France and the only one in the region that was built, inhabited and saved by women during the Renaissance.
Chateau du Close Luce was Leonardo da Vinci’s last home, where he completed some of his most famous works and Chateau d’Amboise features a Gothic chapel where Leonardo da Vinci is buried. En route to Paris for your last night’s stay, visit two more majestic chateaux.
Explore Chateau de Chambord, the biggest chateau in the Loire Valley with 426 rooms and discover the residence of seven kings and ten queens of France at the famous Chateau de Bois, where you’ll uncover secrets of the French Court.
AmaWaterways’ custom-built ships have set new standards in European river cruising and offer a number of exclusive features such as French balconies in most staterooms; complimentary in-room Internet and first-run Hollywood hit movies; exquisite cuisine with unlimited wine, beer and soft drinks with lunch and dinner; complimentary Wi-Fi; free guided bicycle tours and much more. The AmaDolce offers a range facilities including a sauna, whirlpool, massage and hair salon, a stylish and inviting Main Lounge, and specialty coffee station. As a member of La Chaîne des Rôtisseurs, the exclusive international culinary society, you’ll be treated to exquisite, locally-inspired cuisine always paired with unlimited wine, as well as beer and soft drinks with lunch and dinner.
* Payable locally.
76 Spacious, elegantly appointed staterooms and Suites range in size from 170-225 sq. ft. Most accommodations have twin balconies, both a French and outside balcony, so you can enjoy the ever-changing scenery however you wish. Suites feature added enhancements, including a larger sitting area with sofa and two chairs, and an stateroom amenities include Entertainment-On-Demand, featuring free high-speed Internet access, unlimited Wi-Fi, movies, music and English language TV stations; climate-controlled air conditioning; and an in-room safe. In the bathroom, enjoy multi-jet showerheads.
| Depart | Ship | Embark | From |
|---|
| Mar 19 E | AmaDolce | Bordeaux | £3212 | SAVE £375 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £3212 | Was £3587 | |
| Cat D | Lower Deck | 170 ft², Fixed Windows | £3442 | Was £3817 | |
| Cat C | Middle Deck | 170 ft², French Balcony | £4365 | Was £4740 | |
| Cat B | Middle Deck | 170 ft², French Balcony | £4519 | Was £4894 | |
| Cat A | Upper Deck | 170 ft², French Balcony | £4596 | Was £4971 | |
| Suite | Upper Deck | 255 ft², French Balcony | £5673 | Was £6048 |
| Apr 2 | AmaDolce | Bordeaux | £3089 | SAVE £575 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £3089 | Was £3664 | |
| Cat D | Lower Deck | 170 ft², Fixed Windows | £3319 | Was £3894 | |
| Cat C | Middle Deck | 170 ft², French Balcony | £4242 | Was £4817 | |
| Cat B | Middle Deck | 170 ft², French Balcony | £4396 | Was £4971 | |
| Cat A | Upper Deck | 170 ft², French Balcony | £4473 | Was £5048 | |
| Suite | Upper Deck | 255 ft², French Balcony | £5550 | Was £6125 |
| Apr 16 E | AmaDolce | Bordeaux | £3818 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £3818 | ||
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4048 | ||
| Cat C | Middle Deck | 170 ft², French Balcony | £4971 | ||
| Cat B | Middle Deck | 170 ft², French Balcony | £5125 | ||
| Cat A | Upper Deck | 170 ft², French Balcony | £5202 | ||
| Suite | Upper Deck | 255 ft², French Balcony | £6279 |
| Apr 23 | AmaDolce | Bordeaux | £3597 | SAVE £375 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £3597 | Was £3972 | |
| Cat D | Lower Deck | 170 ft², Fixed Windows | £3827 | Was £4202 | |
| Cat C | Middle Deck | 170 ft², French Balcony | £4750 | Was £5125 | |
| Cat B | Middle Deck | 170 ft², French Balcony | £4904 | Was £5279 | |
| Cat A | Upper Deck | 170 ft², French Balcony | £4981 | Was £5356 | |
| Suite | Upper Deck | 255 ft², French Balcony | £6058 | Was £6433 |
| Apr 23 | AmaDolce | Bordeaux | £3474 | SAVE £575 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £3474 | Was £4049 | |
| Cat D | Lower Deck | 170 ft², Fixed Windows | £3704 | Was £4279 | |
| Cat C | Middle Deck | 170 ft², French Balcony | £4627 | Was £5202 | |
| Cat B | Middle Deck | 170 ft², French Balcony | £4781 | Was £5356 | |
| Cat A | Upper Deck | 170 ft², French Balcony | £4858 | Was £5433 | |
| Suite | Upper Deck | 255 ft², French Balcony | £5935 | Was £6510 |
| Apr 30 E | AmaDolce | Bordeaux | £4126 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £4126 | ||
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4356 | ||
| Cat C | Middle Deck | 170 ft², French Balcony | £5279 | ||
| Cat B | Middle Deck | 170 ft², French Balcony | £5433 | ||
| Cat A | Upper Deck | 170 ft², French Balcony | £5510 | ||
| Suite | Upper Deck | 255 ft², French Balcony | £6587 |
| May 7 | AmaDolce | Bordeaux | £4203 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £4203 | ||
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4433 | ||
| Cat C | Middle Deck | 170 ft², French Balcony | £5356 | ||
| Cat B | Middle Deck | 170 ft², French Balcony | £5510 | ||
| Cat A | Upper Deck | 170 ft², French Balcony | £5587 | ||
| Suite | Upper Deck | 255 ft², French Balcony | £6664 |
| May 14 | AmaDolce | Bordeaux | £4280 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £4280 | ||
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4510 | ||
| Cat C | Middle Deck | 170 ft², French Balcony | £5433 | ||
| Cat B | Middle Deck | 170 ft², French Balcony | £5587 | ||
| Cat A | Upper Deck | 170 ft², French Balcony | £5664 | ||
| Suite | Upper Deck | 255 ft², French Balcony | £6741 |
| May 28 | AmaDolce | Bordeaux | £4280 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £4280 | ||
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4510 | ||
| Cat C | Middle Deck | 170 ft², French Balcony | £5433 | ||
| Cat B | Middle Deck | 170 ft², French Balcony | £5587 | ||
| Cat A | Upper Deck | 170 ft², French Balcony | £5664 | ||
| Suite | Upper Deck | 255 ft², French Balcony | £6741 |
| Jun 4 | AmaDolce | Bordeaux | £4280 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £4280 | ||
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4510 | ||
| Cat C | Middle Deck | 170 ft², French Balcony | £5433 | ||
| Cat B | Middle Deck | 170 ft², French Balcony | £5587 | ||
| Cat A | Upper Deck | 170 ft², French Balcony | £5664 | ||
| Suite | Upper Deck | 255 ft², French Balcony | £6741 |
| Jun 11 | AmaDolce | Bordeaux | £4080 | SAVE £200 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £4080 | Was £4280 | |
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4310 | Was £4510 | |
| Cat C | Middle Deck | 170 ft², French Balcony | £5233 | Was £5433 | |
| Cat B | Middle Deck | 170 ft², French Balcony | £5387 | Was £5587 | |
| Cat A | Upper Deck | 170 ft², French Balcony | £5464 | Was £5664 | |
| Suite | Upper Deck | 255 ft², French Balcony | £6541 | Was £6741 |
| Jun 18 E | AmaDolce | Bordeaux | £4280 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £4280 | ||
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4510 | ||
| Cat C | Middle Deck | 170 ft², French Balcony | £5433 | ||
| Cat B | Middle Deck | 170 ft², French Balcony | £5587 | ||
| Cat A | Upper Deck | 170 ft², French Balcony | £5664 | ||
| Suite | Upper Deck | 255 ft², French Balcony | £6741 |
| Jun 25 | AmaDolce | Bordeaux | £4280 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £4280 | ||
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4510 | ||
| Cat C | Middle Deck | 170 ft², French Balcony | £5433 | ||
| Cat B | Middle Deck | 170 ft², French Balcony | £5587 | ||
| Cat A | Upper Deck | 170 ft², French Balcony | £5664 | ||
| Suite | Upper Deck | 255 ft², French Balcony | £6741 |
| Jul 2 | AmaDolce | Bordeaux | £4280 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £4280 | ||
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4510 | ||
| Cat C | Middle Deck | 170 ft², French Balcony | £5433 | ||
| Cat B | Middle Deck | 170 ft², French Balcony | £5587 | ||
| Cat A | Upper Deck | 170 ft², French Balcony | £5664 | ||
| Suite | Upper Deck | 255 ft², French Balcony | £6741 |
| Jul 9 E | AmaDolce | Bordeaux | £3330 | SAVE £950 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £3330 | Was £4280 | |
| Cat D | Lower Deck | 170 ft², Fixed Windows | £3560 | Was £4510 | |
| Cat C | Middle Deck | 170 ft², French Balcony | £4483 | Was £5433 | |
| Cat B | Middle Deck | 170 ft², French Balcony | £4637 | Was £5587 | |
| Cat A | Upper Deck | 170 ft², French Balcony | £4714 | Was £5664 | |
| Suite | Upper Deck | 255 ft², French Balcony | £5791 | Was £6741 |
| Jul 16 E | AmaDolce | Bordeaux | £4480 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £4480 | ||
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4710 | ||
| Cat C | Middle Deck | 170 ft², French Balcony | £5633 | ||
| Cat B | Middle Deck | 170 ft², French Balcony | £5787 | ||
| Cat A | Upper Deck | 170 ft², French Balcony | £5864 | ||
| Suite | Upper Deck | 255 ft², French Balcony | £6941 |
| Jul 23 | AmaDolce | Bordeaux | £3530 | SAVE £950 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £3530 | Was £4480 | |
| Cat D | Lower Deck | 170 ft², Fixed Windows | £3760 | Was £4710 | |
| Cat C | Middle Deck | 170 ft², French Balcony | £4683 | Was £5633 | |
| Cat B | Middle Deck | 170 ft², French Balcony | £4837 | Was £5787 | |
| Cat A | Upper Deck | 170 ft², French Balcony | £4914 | Was £5864 | |
| Suite | Upper Deck | 255 ft², French Balcony | £5991 | Was £6941 |
| Jul 30 | AmaDolce | Bordeaux | £3530 | SAVE £950 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £3530 | Was £4480 | |
| Cat D | Lower Deck | 170 ft², Fixed Windows | £3760 | Was £4710 | |
| Cat C | Middle Deck | 170 ft², French Balcony | £4683 | Was £5633 | |
| Cat B | Middle Deck | 170 ft², French Balcony | £4837 | Was £5787 | |
| Cat A | Upper Deck | 170 ft², French Balcony | £4914 | Was £5864 | |
| Suite | Upper Deck | 255 ft², French Balcony | £5991 | Was £6941 |
| Aug 6 E | AmaDolce | Bordeaux | £4480 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £4480 | ||
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4710 | ||
| Cat C | Middle Deck | 170 ft², French Balcony | £5633 | ||
| Cat B | Middle Deck | 170 ft², French Balcony | £5787 | ||
| Cat A | Upper Deck | 170 ft², French Balcony | £5864 | ||
| Suite | Upper Deck | 255 ft², French Balcony | £6941 |
| Aug 13 | AmaDolce | Bordeaux | £3530 | SAVE £950 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £3530 | Was £4480 | |
| Cat D | Lower Deck | 170 ft², Fixed Windows | £3760 | Was £4710 | |
| Cat C | Middle Deck | 170 ft², French Balcony | £4683 | Was £5633 | |
| Cat B | Middle Deck | 170 ft², French Balcony | £4837 | Was £5787 | |
| Cat A | Upper Deck | 170 ft², French Balcony | £4914 | Was £5864 | |
| Suite | Upper Deck | 255 ft², French Balcony | £5991 | Was £6941 |
| Aug 20 E | AmaDolce | Bordeaux | £4105 | SAVE £375 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £4105 | Was £4480 | |
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4335 | Was £4710 | |
| Cat C | Middle Deck | 170 ft², French Balcony | £5258 | Was £5633 | |
| Cat B | Middle Deck | 170 ft², French Balcony | £5412 | Was £5787 | |
| Cat A | Upper Deck | 170 ft², French Balcony | £5489 | Was £5864 | |
| Suite | Upper Deck | 255 ft², French Balcony | £6566 | Was £6941 |
| Aug 27 E | AmaDolce | Bordeaux | £4106 | SAVE £375 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £4106 | Was £4481 | |
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4336 | Was £4711 | |
| Cat C | Middle Deck | 170 ft², French Balcony | £5259 | Was £5634 | |
| Cat B | Middle Deck | 170 ft², French Balcony | £5413 | Was £5788 | |
| Cat A | Upper Deck | 170 ft², French Balcony | £5490 | Was £5865 | |
| Suite | Upper Deck | 255 ft², French Balcony | £6567 | Was £6942 |
| Sep 3 | AmaDolce | Bordeaux | £3606 | SAVE £950 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £3606 | Was £4556 | |
| Cat D | Lower Deck | 170 ft², Fixed Windows | £3836 | Was £4786 | |
| Cat C | Middle Deck | 170 ft², French Balcony | £4759 | Was £5709 | |
| Cat B | Middle Deck | 170 ft², French Balcony | £4913 | Was £5863 | |
| Cat A | Upper Deck | 170 ft², French Balcony | £4990 | Was £5940 | |
| Suite | Upper Deck | 255 ft², French Balcony | £6067 | Was £7017 |
| Aug 27 | AmaDolce | Bordeaux | £3606 | SAVE £950 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £3606 | Was £4556 | |
| Cat D | Lower Deck | 170 ft², Fixed Windows | £3836 | Was £4786 | |
| Cat C | Middle Deck | 170 ft², French Balcony | £4759 | Was £5709 | |
| Cat B | Middle Deck | 170 ft², French Balcony | £4913 | Was £5863 | |
| Cat A | Upper Deck | 170 ft², French Balcony | £4990 | Was £5940 | |
| Suite | Upper Deck | 255 ft², French Balcony | £6067 | Was £7017 |
| Sep 3 | AmaDolce | Bordeaux | £4510 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £4510 | ||
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4740 | ||
| Cat C | Middle Deck | 170 ft², French Balcony | £5663 | ||
| Cat B | Middle Deck | 170 ft², French Balcony | £5817 | ||
| Cat A | Upper Deck | 170 ft², French Balcony | £5894 | ||
| Suite | Upper Deck | 255 ft², French Balcony | £6971 |
| Sep 10 | AmaDolce | Bordeaux | £4356 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £4356 | ||
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4586 | ||
| Cat C | Middle Deck | 170 ft², French Balcony | £5509 | ||
| Cat B | Middle Deck | 170 ft², French Balcony | £5663 | ||
| Cat A | Upper Deck | 170 ft², French Balcony | £5740 | ||
| Suite | Upper Deck | 255 ft², French Balcony | £6817 |
| Sep 17 | AmaDolce | Bordeaux | £4510 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £4510 | ||
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4740 | ||
| Cat C | Middle Deck | 170 ft², French Balcony | £5663 | ||
| Cat B | Middle Deck | 170 ft², French Balcony | £5817 | ||
| Cat A | Upper Deck | 170 ft², French Balcony | £5894 | ||
| Suite | Upper Deck | 255 ft², French Balcony | £6971 |
| Sep 24 | AmaDolce | Bordeaux | £4156 | SAVE £200 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £4156 | Was £4356 | |
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4386 | Was £4586 | |
| Cat C | Middle Deck | 170 ft², French Balcony | £5309 | Was £5509 | |
| Cat B | Middle Deck | 170 ft², French Balcony | £5463 | Was £5663 | |
| Cat A | Upper Deck | 170 ft², French Balcony | £5540 | Was £5740 | |
| Suite | Upper Deck | 255 ft², French Balcony | £6617 | Was £6817 |
| Oct 1 | AmaDolce | Bordeaux | £4080 | SAVE £200 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £4080 | Was £4280 | |
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4310 | Was £4510 | |
| Cat C | Middle Deck | 170 ft², French Balcony | £5233 | Was £5433 | |
| Cat B | Middle Deck | 170 ft², French Balcony | £5387 | Was £5587 | |
| Cat A | Upper Deck | 170 ft², French Balcony | £5464 | Was £5664 | |
| Suite | Upper Deck | 255 ft², French Balcony | £6541 | Was £6741 |
| Oct 8 | AmaDolce | Bordeaux | £4203 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £4203 | ||
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4433 | ||
| Cat C | Middle Deck | 170 ft², French Balcony | £5356 | ||
| Cat B | Middle Deck | 170 ft², French Balcony | £5510 | ||
| Cat A | Upper Deck | 170 ft², French Balcony | £5587 | ||
| Suite | Upper Deck | 255 ft², French Balcony | £6664 |
| Oct 15 | AmaDolce | Bordeaux | £4126 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £4126 | ||
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4356 | ||
| Cat C | Middle Deck | 170 ft², French Balcony | £5279 | ||
| Cat B | Middle Deck | 170 ft², French Balcony | £5433 | ||
| Cat A | Upper Deck | 170 ft², French Balcony | £5510 | ||
| Suite | Upper Deck | 255 ft², French Balcony | £6587 |
| Oct 22 | AmaDolce | Bordeaux | £3972 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £3972 | ||
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4202 | ||
| Cat C | Middle Deck | 170 ft², French Balcony | £5125 | ||
| Cat B | Middle Deck | 170 ft², French Balcony | £5279 | ||
| Cat A | Upper Deck | 170 ft², French Balcony | £5356 | ||
| Suite | Upper Deck | 255 ft², French Balcony | £6433 |
| Nov 5 E | AmaDolce | Bordeaux | £3818 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £3818 | ||
| Cat D | Lower Deck | 170 ft², Fixed Windows | £4048 | ||
| Cat C | Middle Deck | 170 ft², French Balcony | £4971 | ||
| Cat B | Middle Deck | 170 ft², French Balcony | £5125 | ||
| Cat A | Upper Deck | 170 ft², French Balcony | £5202 | ||
| Suite | Upper Deck | 255 ft², French Balcony | £6279 |
| Nov 12 E | AmaDolce | Bordeaux | £3741 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £3741 | ||
| Cat D | Lower Deck | 170 ft², Fixed Windows | £3971 | ||
| Cat C | Middle Deck | 170 ft², French Balcony | £4894 | ||
| Cat B | Middle Deck | 170 ft², French Balcony | £5048 | ||
| Cat A | Upper Deck | 170 ft², French Balcony | £5125 | ||
| Suite | Upper Deck | 255 ft², French Balcony | £6202 |
| Nov 26 E | AmaDolce | Bordeaux | £2791 | SAVE £950 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £2791 | Was £3741 | |
| Cat D | Lower Deck | 170 ft², Fixed Windows | £3021 | Was £3971 | |
| Cat C | Middle Deck | 170 ft², French Balcony | £3944 | Was £4894 | |
| Cat B | Middle Deck | 170 ft², French Balcony | £4098 | Was £5048 | |
| Cat A | Upper Deck | 170 ft², French Balcony | £4175 | Was £5125 | |
| Suite | Upper Deck | 255 ft², French Balcony | £5252 | Was £6202 |
| Dec 3 | AmaDolce | Bordeaux | £2791 | SAVE £950 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £2791 | Was £3741 | |
| Cat D | Lower Deck | 170 ft², Fixed Windows | £3021 | Was £3971 | |
| Cat C | Middle Deck | 170 ft², French Balcony | £3944 | Was £4894 | |
| Cat B | Middle Deck | 170 ft², French Balcony | £4098 | Was £5048 | |
| Cat A | Upper Deck | 170 ft², French Balcony | £4175 | Was £5125 | |
| Suite | Upper Deck | 255 ft², French Balcony | £5252 | Was £6202 |
| Dec 10 | AmaDolce | Bordeaux | £2791 | SAVE £950 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £2791 | Was £3741 | |
| Cat D | Lower Deck | 170 ft², Fixed Windows | £3021 | Was £3971 | |
| Cat C | Middle Deck | 170 ft², French Balcony | £3944 | Was £4894 | |
| Cat B | Middle Deck | 170 ft², French Balcony | £4098 | Was £5048 | |
| Cat A | Upper Deck | 170 ft², French Balcony | £4175 | Was £5125 | |
| Suite | Upper Deck | 255 ft², French Balcony | £5252 | Was £6202 |
| Dec 17 | AmaDolce | Bordeaux | £2791 | SAVE £950 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £2791 | Was £3741 | |
| Cat D | Lower Deck | 170 ft², Fixed Windows | £3021 | Was £3971 | |
| Cat C | Middle Deck | 170 ft², French Balcony | £3944 | Was £4894 | |
| Cat B | Middle Deck | 170 ft², French Balcony | £4098 | Was £5048 | |
| Cat A | Upper Deck | 170 ft², French Balcony | £4175 | Was £5125 | |
| Suite | Upper Deck | 255 ft², French Balcony | £5252 | Was £6202 |
| Jan 0 | AmaDolce | Bordeaux | £2791 | SAVE £950 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £2791 | Was £3741 | |
| Cat D | Lower Deck | 170 ft², Fixed Windows | £3021 | Was £3971 | |
| Cat C | Middle Deck | 170 ft², French Balcony | £3944 | Was £4894 | |
| Cat B | Middle Deck | 170 ft², French Balcony | £4098 | Was £5048 | |
| Cat A | Upper Deck | 170 ft², French Balcony | £4175 | Was £5125 | |
| Suite | Upper Deck | 255 ft², French Balcony | £5252 | Was £6202 |
| Jan 0 | AmaDolce | Bordeaux | £2791 | SAVE £950 | Cabin Upgrades |
| Cat E | Lower Deck | 170 ft², Fixed Windows | £2791 | Was £3741 | |
| Cat D | Lower Deck | 170 ft², Fixed Windows | £3021 | Was £3971 | |
| Cat C | Middle Deck | 170 ft², French Balcony | £3944 | Was £4894 | |
| Cat B | Middle Deck | 170 ft², French Balcony | £4098 | Was £5048 | |
| Cat A | Upper Deck | 170 ft², French Balcony | £4175 | Was £5125 | |
| Suite | Upper Deck | 255 ft², French Balcony | £5252 | Was £6202 |
Bilbao & San Sebastian – Pre cruise extension Prices from £845 per person
The Loire valley & Paris – Post cruise extension – Prices from £803 per person
E – Wine Cruises Immerse yourself in the many flavours of Europe on one of our unique Wine Cruises, which let you add a unique, epicurean dimension to one of our European itineraries. Like our standard river cruises, guests have the opportunity to join tours that highlight the famous sights in each port of call. These special itineraries, however, offer guests a perfect blend of wine-related experiences and excursions in grand capitals and charming towns. You’ll taste local cuisine, discover how wine is made and, of course, partake in tastings — all at no additional cost. Whether you have a seasoned appreciation for fine wine, or simply indulge in a sip here and there, this is a wonderful way to uncork the traditions of the local culture and learn about the region you’re visiting.
AMAWaterways are rated as having the best ships on the rivers by Berlitz river cruise guide. AMA’s included excursions go beyond the ordinary with small group tours exploring the culture and traditions of the places you visit as well as the main sights. Real destination enrichment and deeper understanding is already included in the cost of your cruise. A high standard of cuisine is guaranteed due to their membership of La Chaîne des Rôtisseurs – a prestigious international culinary society. Relaxed private dining on board is also available to book during your cruise. To find out more about what the Bordeaux region has to offer, click here. If you like this river cruise from AmaWaterways, you may also like their Provence cruise which features the wines of Burgundy